16-Week Courses
| Dates (course starts August 19) | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| August 19–August 21 | 100% | No Record | Week class begins. |
| August 24–August 28 | 75% | No Record | Through the 1st full calendar week. |
| August 31–October 23 | 0% | W | From 2nd full calendar week through end of the 9th calendar week. |
| October 26–November 6 | 0% | WP/WF | During the 10th & 11th calendar week |
| November 9–End of Course | No Drops Permitted | Final Grade | 12th calendar week through end of course. |
- Last Date to Add a Course through Student Planning: August 21
- Last Date to Drop a Course: November 6
12-Week Courses
| Dates (course starts August 19) | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| August 19–August 20 | 100% | No Record | Two weekdays* from start of class. |
| August 21–August 26 | 75% | No Record | Through the 6th weekday from start of class. |
| August 27–October 9 | 0% | W | 7th weekday from start of class through end of the 7th calendar week. |
| October 12–October 23 | 0% | WP/WF | During the 8th and 9th calendar weeks. |
| October 26–End of Course | No Drops Permitted | Final Grade | 10th week through end of course. |
- Last Date to Add a Course through Student Planning: August 20
- Last Date to Drop a Course: October 23
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
8-Week Courses
| Dates (course starts August 19) | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| August 19–August 20 | 100% | No Record | Two weekdays from start of class. |
| August 21–August 24 | 75% | No Record | Through the 4th weekday* from start of class. |
| August 25–September 18 | 0% | W | 5th weekday from start of class through end of the 4th calendar week. |
| September 21–September 25 | 0% | WP / WF | During the 5th calendar week. |
| September 28–End of Course | No Drops Permitted | Final Grade | 6th week through end of the course. |
- Last Date to Add a Course through Student Planning: August 20
- Last Date to Drop a Course: September 25
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
4-Week Courses
| Dates (course starts September 17) | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| September 17 | 100% | No Record | 1st weekday* from start of class. |
| September 18 | 75% | No Record | 2nd weekday from start of class. |
| September 21–September 30 | 0% | W | 3rd weekday through 10th weekday from start of class. |
| October 1–October 6 | 0% | WP / WF | 11th weekday through 14th weekday from start of class. |
| October 7–End of Course | No Drops Permitted | Final Grade | 15th weekday from start of class through end of course. |
- Last Date to Add a Course through Student Planning: 1st weekday from start of class
- Last Date to Drop a Course: 14th weekday from start of class
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
3-Week Courses
| Dates (course starts December 1) | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| December 1–2 | 100% | No Record | 2nd weekday* from start of class. |
| December 3–5 | 0% | W | 3rd weekday through 5th weekday from start of class. |
| December 8–End of Course | No Drops Permitted | Final Grade | 6th from start of class through end of course. |
- Last Date to Add a Course through Student Planning: 1st weekday from start of class
- Last Date to Drop a Course: 5th weekday from start of class
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
NOTES:
- W, WP, & WF on a transcript do not affect GPA.
- The refund rate & deadline date is based upon the date the Drop/Add Course Request is submitted and approved online through Kuali.
- If a paper form is used, the completed Drop/Add Course Request must be submitted by 5 p.m. to the Office of the Registrar.