Questions about how the One Big Beautiful Bill Act (OBBBA) affects your financial aid? Check out our Financial Aid OBBBA FAQs.
Direct Loan Interest Rates
| Aid Year | Undergraduate Sub/Unsub Loans | Parent PLUS or Grad PLUS Loans | Graduate Unsubsidized Loans | Effective Dates * |
|---|---|---|---|---|
| 2025–26 | 6.39% | 8.94% | 7.94% | 07-01-2025 thru 06-30-2026 |
| 2024–25 | 6.53% | 9.08% | 8.08% | 07-01-2024 thru 06-30-2025 |
| 2023–24 | 5.50% | 8.05% | 7.05% | 07-01-2023 thru 06-30-2024 |
| 2022–23 | 4.99% | 7.54% | 6.54% | 07-01-2022 thru 06-30-2023 |
* Interest Rate Effective Dates: The date used to determine which interest rate applies is the "date of the first disbursement" for each loan.
More information on . For specific information see the following loan types:
- (for parents of dependent undergraduate students or for graduate students)
Direct Loan Fee Rates
| Effective Dates* | Sub/Unsub Loans (UG and Grad) | PLUS Loans (Parent and Grad) |
|---|---|---|
| 10-01-2025 thru 09-30-2026 | 1.057% | 4.228% |
| 10-01-2024 thru 09-30-2025 | 1.057% | 4.228% |
| 10-01-2023 thru 09-30-2024 | 1.057% | 4.228% |
| 10-01-2022 thru 09-30-2023 | 1.057% | 4.228% |
* Loan Fee Effective Dates: The date used to determine which loan fee rate applies is the "date of the first disbursement" for each loan.
More information on .