Course-Section Inquiry for Summer Session 2026
Select a department:
Allied Health | Bible | Bus Admin | Communication | Education | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ENVS | GBIO | GMTH | GSCI | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 9302 | GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 | ONL - Dates: 05/04/26-06/26/26 | 22 | 0 | 22 | ||
| 9303 | GMTH 1020 01 | College Algebra | Averbeck, Nathan E | 3.0 | ONL - Dates: 05/04/26-06/26/26 | 37 | 0 | 37 | ||
| 9353 | GMTH 1020 02 | College Algebra | Averbeck, Nathan E | 3.0 | ONL - Dates: 06/01/26-07/31/26 | 37 | 0 | 37 | ||
| 9304 | GMTH 1030 01 | Precalculus | Blankenship, Andrew | 4.0 | ONL - Dates: 05/04/26-06/26/26 | 22 | 0 | 22 |
updated 03/05/2026 04:06PM