Course-Section Inquiry for Summer Session 2026
Select a department:
Allied Health | Bible | Bus Admin | Communication | Education | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ENVS | GBIO | GMTH | GSCI | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 9299 | GBIO 1000 01 | Prin of Biology | Kuruvilla, Heather | 3.5 | ONL - Dates: 05/04/26-06/26/26 | 22 | 0 | 22 | ||
| 9300 | GBIO 1000 02 | Prin of Biology | Cooper, Sharon Rose | 3.5 | ONL - Dates: 05/04/26-06/26/26 | 22 | 0 | 22 | ||
| 9368 | GBIO 1000 03 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 06/01/26-07/31/26 | 22 | 0 | 22 | ||
| 9301 | GBIO 1000 04 | Prin of Biology | Schulte, Shannon L | 3.5 | ONL - Dates: 06/01/26-07/31/26 | 22 | 0 | 22 |
updated 03/05/2026 04:06PM