Course-Section Inquiry for Fall Semester 2026 - Graduate Student
Select a department:
Allied Health | Bible | Bus Admin | Communication | English/Lit/Lang | Music & Worship | Nursing | Pharmacy
Select a subject:
ATRN | MPAS | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 5701 | ATRN 6350 01 | Org & Admin Athletic Training | Stephens, Wesley R | 3.0 | LEC CAL201 TR 08:30A-09:45A Dates: 08/17/26-12/11/26 | 20 | 0 | 20 | ||
| 5702 | ATRN 6560 01 | Evaluation of Extremities | Weller, Michael Sean | 3.0 | LEC CAL202 MW 08:30A-09:45A Dates: 08/17/26-12/11/26 | 20 | 0 | 20 | ||
| 5703 | ATRN 6902 01 | Clinical Skills Practice II | Stephens, Wesley R | 2.0 | $50 | ILB CAL202 MW 11:00A-11:50A Dates: 08/17/26-12/11/26 | 20 | 0 | 20 | |
| 5704 | ATRN 6920 01 | Clinical Experience I | Fusco, Genna | 2.0 | $200 | CLN - Dates: 08/17/26-12/11/26 | 20 | 0 | 20 | |
| 5705 | ATRN 7560 01 | Med Issues/Cond Athl Training | Stephens, Daniel A | 3.0 | LEC CAL201 MTWR 11:00A-12:45P Dates: 09/14/26-10/23/26 | 20 | 0 | 20 | ||
| 5706 | ATRN 7600 01 | Research in Athletic Trng II | Blood, Kenneth John | 3.0 | LEC CAL201 MW 08:15A-09:50A Dates: 09/14/26-12/11/26 | 20 | 0 | 20 | ||
| 5707 | ATRN 7770 01 | Pharmacology in Athl Training | Blood, Kenneth John | 3.0 | LEC CAL201 MTWR 11:00A-12:45P Dates: 10/26/26-12/11/26 | 20 | 0 | 20 | ||
| 5708 | ATRN 7904 01 | Clinical Skills Practice IV | Fusco, Genna | 2.0 | $50 | ILB CAL202 TR 08:30A-09:40A Dates: 09/14/26-12/11/26 | 20 | 0 | 20 | |
| 5709 | ATRN 7940 01 | Immersive Clinical Exp II | Blood, Kenneth John | 4.0 | $200 | CLN - Dates: 08/17/26-12/11/26 | 20 | 0 | 20 |
updated 03/05/2026 12:06AM