Course-Section Inquiry for Fall Semester 2026 - Graduate Student
Select a department:
Allied Health | Bible | Bus Admin | Communication | English/Lit/Lang | Music & Worship | Nursing | Pharmacy
Select a subject:
NSG | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 5397 | NSG 6050 01 | Prof Role Dvlpmnt/Hlth Care Ld | Klingbeil, Caroline Rhoades, Scott M | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5398 | NSG 6050 02 | Prof Role Dvlpmnt/Hlth Care Ld | Klingbeil, Caroline Rhoades, Scott M | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5399 | NSG 6060 01 | Healthcare Econ & Policy | Moyer, Aislyn Ruth Rhoades, Scott M | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5400 | NSG 6070 01 | Prin Evidence Based Nsg Pract | Huang, Chu-Yu | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5401 | NSG 6080 01 | Biblical Basis/Adv Nsg Pract | Wagner, Rebecca S Barnett, Carolyn A | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5402 | NSG 6080 02 | Biblical Basis/Adv Nsg Pract | Barnett, Carolyn A | 3.0 | $50 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | |
| 5403 | NSG 6150 01 | Adv Phys, Patho & Genom/ANP | Gish, Aimee Cherie Mickle, Angelia M | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5404 | NSG 6150 02 | Adv Phys, Patho & Genom/ANP | Gish, Aimee Cherie Mickle, Angelia M | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5405 | NSG 6160 01 | Adv Pharmacology for ANP | Mickle, Angelia M | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5406 | NSG 6160 02 | Adv Pharmacology for ANP | Mickle, Angelia M | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | Approval Required | |||
| 5407 | NSG 6170 01 | Adv Hlth Asess/Diag Rsng/ANP | Geyer, Kristen Eva Ford, Connie | 3.0 | $200 | ONL - Dates: 08/24/26-12/11/26 | 12 | 0 | 12 | |
| 5408 | NSG 6170 02 | Adv Hlth Asess/Diag Rsng/ANP | Fawcett, Clifford | 3.0 | $200 | ONL - Dates: 08/24/26-12/11/26 | 12 | 0 | 12 | |
| 5409 | NSG 6180 01 | Adv Clinical Applications | Williams, Marcia R Williams, Marcia R | 1.0 | $250 | ONL - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 6 | 0 | 6 | |
| 5410 | NSG 6190 01 | Transition to Clinical/APN | Geyer, Kristen Eva Fawcett, Clifford Dodds, Michele L. Tucholski, Lindsay S Grimm, Jason Wade Jacobs, Shannon N Sandlund, Stephen K Beach, Amy Rebecca Newsome, Alexis M Darnell, Jessica D | 3.0 | $1000 | ONL - Dates: 08/24/26-12/11/26 HYB TBATBA TBA TBA - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5411 | NSG 6220 01 | Epidemiology | Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5412 | NSG 6240 01 | Foundation Global Public Hlth | Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | |
| 5413 | NSG 6250 01 | Global Public Hlth Strategies | Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5414 | NSG 6260 01 | Contemp Iss/Global Public Hlth | Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | |
| 5415 | NSG 6310 01 | Adv Concepts & Pract/Care Adlt | Fawcett, Clifford Fawcett, Clifford Tucholski, Lindsay S Knox, Taulinah E Todd, Tiarah Alisha | 6.0 | $1000 | ONL - Dates: 08/24/26-12/11/26 HYB TBATBA RF TBA - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5416 | NSG 6315 01 | Adv Concepts & Pract/Older Adl | Williams, Marcia R Tucholski, Lindsay S Williams, Marcia R Bickett, Lori E | 3.0 | $500 | ONL - Dates: 08/24/26-10/09/26 HYB TBATBA RF TBA - Dates: 08/24/26-10/09/26 CLN - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5417 | NSG 6320 01 | Adv Concepts & Pract/Care Womn | Williams, Marcia R Bickett, Lori E | 3.0 | $500 | ONL - Dates: 10/19/26-12/11/26 CLN - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | |
| 5418 | NSG 6325 01 | Adv Concepts & Pract/Care Chld | Barth, Marie Y Williams, Marcia R Tucholski, Lindsay S Jacobs, Shannon N Osborn, Christine D | 6.0 | $1000 | ONL - Dates: 08/24/26-12/11/26 HYB TBATBA RF TBA - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5419 | NSG 6400 01 | Foundations of Nursing Educ | Williams, Marcia R Wagner, Rebecca S | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5420 | NSG 6410 01 | Tchng/Lrng Strategies Nurse Ed | Williams, Marcia R Wagner, Rebecca S | 3.0 | $50 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | |
| 5421 | NSG 6420 01 | Currclm Dsgn & Devlpm/Nurse Ed | Williams, Marcia R Wagner, Rebecca S | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5422 | NSG 6430 01 | Assessment & Eval/Nurse Educ | Williams, Marcia R Wagner, Rebecca S | 3.0 | $50 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | |
| 5423 | NSG 6480 01 | Nursing Education Practicum | Williams, Marcia R Wagner, Rebecca S | 2.0 | $250 | CLN - Dates: 08/24/26-12/11/26 | 6 | 0 | 6 | |
| 5424 | NSG 6500 01 | Appld Schlrshp/Adv Nsg Pract | Huang, Chu-Yu | 2.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 12 | 0 | 12 | |
| 5425 | NSG 6500 02 | Appld Schlrshp/Adv Nsg Pract | Huang, Chu-Yu | 2.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 12 | 0 | 12 | |
| 5426 | NSG 6610 01 | Acute Care Cncpts & Pract II | Grimm, Jason Wade Grimm, Jason Wade Grimm, Jason Wade | 6.0 | $1000 | ONL - Dates: 08/24/26-12/11/26 HYB TBATBA RF TBA - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 12 | 0 | 12 | |
| 5427 | NSG 6700 01 | Managing Org Behavior | Wood, Teresa L. Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 12 | 0 | 12 | |
| 5428 | NSG 6710 01 | Advancing Quality & Safety | Wood, Teresa L. Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 10/19/26-12/11/26 | 12 | 0 | 12 | |
| 5429 | NSG 6720 01 | Leading Toward Excellence | Wood, Teresa L. Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 12 | 0 | 12 | |
| 5430 | NSG 6730 01 | Transforming Healthcare | Wood, Teresa L. Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 10/19/26-12/11/26 | 12 | 0 | 12 | |
| 5431 | NSG 6780 01 | Nursing Leadership Pract I | Wood, Teresa L. Dodds, Michele L. Wood, Teresa L. | 2.0 | $250 | ONL - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 6 | 0 | 6 | |
| 5432 | NSG 6790 01 | Nursing Leadership Pract II | Wood, Teresa L. Dodds, Michele L. | 1.0 | $125 | ONL - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 6 | 0 | 6 | |
| 5433 | NSG 6830 01 | Adv Conc Pediatric Disease Mgt | Adams, Ann Michelle Tucholski, Lindsay S Adams, Ann Michelle Beach, Amy Rebecca | 6.0 | $1000 | ONL - Dates: 08/24/26-12/11/26 HYB TBATBA RF TBA - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 12 | 0 | 12 | |
| 5434 | NSG 6990 01 | Transition to Practice/APN | Fawcett, Clifford | 1.0 | $500 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5435 | NSG 8000 01 | EBP I: Found Scholrly Inquiry | Rhoades, Scott M | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5436 | NSG 8010 01 | Biostatistics | Williams, Marcia R | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5437 | NSG 8020 01 | Healthcare Informatics | Rhoades, Scott M | 2.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5438 | NSG 8030 01 | Scholarly Writing | Barnett, Carolyn A Wagner, Rebecca S | 1.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5439 | NSG 8040 01 | EBP 2: App Scholarly Inquiry | Huang, Chu-Yu | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5440 | NSG 8050 01 | Quality Improvement & Safety | Wood, Teresa L. Grimm, Jason Wade | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5441 | NSG 8060 01 | Population Hlth & Epidemiology | Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5442 | NSG 8070 01 | Advocacy & Resource Mgmt | Geyer, Kristen Eva | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5443 | NSG 8080 01 | Ethical Healthcare Org/Systems | Wood, Teresa L. Williams, Marcia R | 3.0 | $50 | ONL - Dates: 08/24/26-12/11/26 | 18 | 0 | 18 | |
| 5444 | NSG 8101 01 | Schlrly Pract Integrtn Phase 1 | Dodds, Michele L. Dodds, Michele L. | 1.0 | $250 | ONL - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 5 | 0 | 5 | |
| 5445 | NSG 8102 01 | Schlrly Pract Integrtn Phase 2 | Rhoades, Scott M Fawcett, Clifford Rhoades, Scott M Williams, Marcia R | 1.0 | $250 | ONL - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 5 | 0 | 5 | |
| 5446 | NSG 8103 01 | Schlrly Pract Integrtn Phase 3 | Huang, Chu-Yu Huang, Chu-Yu Rhoades, Scott M | 1.0 | $250 | ONL - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 5 | 0 | 5 | |
| 5447 | NSG 8104 01 | Schlrly Pract Integrtn Phase 4 | Adams, Ann Michelle Adams, Ann Michelle | 1.0 | $250 | ONL - Dates: 08/24/26-12/11/26 CLN - Dates: 08/24/26-12/11/26 | 5 | 0 | 5 | |
| 5448 | NSG 8105 01 | Schlrly Pract Integrtn Phase 5 | Rhoades, Scott M | 1.0 | $250 | ONL - Dates: 08/24/26-12/11/26 | 5 | 0 | 5 | |
updated 03/05/2026 12:06AM