Course-Section Inquiry for Fall Semester 2026 - Graduate Student
Select a department:
Allied Health | Bible | Bus Admin | Communication | English/Lit/Lang | Music & Worship | Nursing | Pharmacy
Select a subject:
ACCT | BUS | ECON | FIN | INNV | ITM | MGMT | MRKT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 4877 | ACCT 6300 01 | Acct for Bus Executives | Rich, Anne R | 3.0 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | ||
| 4878 | ACCT 6300 02 | Acct for Bus Executives | Rich, Anne R | 3.0 | ONL - Dates: 08/24/26-10/09/26 | Approval Required | ||||
| 4879 | ACCT 7150 01 | Govt & Nonprofit Acct | Hooley, Sheryl Lynn | 3.0 | LEC SBCC142 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 25 | 0 | 25 | ||
| 4901 | BUS 6100 01 | Managerial Data Analysis | Starcher, Keith Obra | 3.0 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | ||
| 4902 | BUS 7100 01 | Directed Research | To Be Determined | 3.0 | RES - Dates: 08/19/26-12/11/26 | Approval Required | ||||
| 4915 | ECON 6400 01 | Managerial Economics | Wheeler, Bert | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4944 | FIN 6500 01 | Exec Financial Management | Hyatt, Ann | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4945 | FIN 6500 02 | Exec Financial Management | Hyatt, Ann | 3.0 | ONL - Dates: 10/19/26-12/11/26 | Approval Required | ||||
| 4946 | INNV 6200 01 | Emerg Trnds/Opprtunties Innov | Moritz, Kirt Allen | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4959 | ITM 6800 01 | IT for Competitive Advantage | Reid, Deborah Ann | 3.0 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | ||
| 4975 | MGMT 6300 01 | Project Management | Reid, Deborah Ann | 3.0 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | ||
| 4976 | MGMT 6710 01 | Mgmt/Ldrshp of Organizations | Geyer, Richard A | 3.0 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | ||
| 4977 | MGMT 6790 01 | Org Mgmt Strategy | Wood, Evan Douglas | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4986 | MRKT 6200 01 | Strategic Marketing Planning | Geyer, Richard A | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4987 | MRKT 6200 02 | Strategic Marketing Planning | Geyer, Richard A | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
updated 03/05/2026 12:06AM