Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ANTH | CRJU | GEO | GSS | HIST | INTL | POLS | PUAD | SOC | SSED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4291 | SOC 1300 01 | Intro to Sociology | Young, Deborah Kaye | 3.0 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 55 | 26 | 29 | ||
4292 | SOC 2200 01 | Criminology | Meacham, Steven E. | 3.0 | LEC MIL130 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 24 | 23 | 1 | ||
4293 | SOC 2200 02 | Criminology | Standley, John | 3.0 | LEC MIL130 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 24 | 7 | 17 | ||
4294 | SOC 2310 01 | Juvenile Delinquency | Thompson, Gregory | 3.0 | $15 | LEC MIL130 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 24 | 22 | 2 | |
4295 | SOC 2330 01 | Intro Social Work | Forney, Bryan | 3.0 | $55 | LEC BTS116 MW 02:00P-03:15P Dates: 08/20/25-12/12/25 | 32 | 10 | 22 | |
4296 | SOC 2840 01 | Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 08/20/25-12/12/25 | 36 | 29 | 7 | ||
4297 | SOC 3750 01 | Social Movements | Clark, Robert J | 3.0 | LEC APP103 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 65 | 33 | 32 |
Final Exam Schedule
updated 06/28/2025 10:19PM