Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ANTH | CRJU | GEO | GSS | HIST | INTL | POLS | PUAD | SOC | SSED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4240 | HIST 1110 01 | US History to 1877 | Clark, Robert J | 3.0 | LEC HSC105 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 65 | 54 | 11 | ||
4241 | HIST 1110 02 | US History to 1877 | Schwartz, Stanley G | 3.0 | LEC APP107 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 65 | 34 | 31 | ||
4242 | HIST 1110 04 | US History to 1877 | Gruenberg, James R | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 70 | 70 | Full | ||
4243 | HIST 1110 05 | US History to 1877 | Fugitt, Stephen | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 27 | 11 | 16 | ||
4244 | HIST 1110 06 | US History to 1877 | Tison, Richard Perry | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 27 | 27 | Full | ||
4257 | HIST 1110 07 | US History to 1877 | Kreimeyer, Nathanael | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 22 | 3 | 19 | ||
4245 | HIST 1110 11 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Conestoga Christian School (PA) | 40 | 0 | 40 | ||
4246 | HIST 1110 12 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Lakeland Christian School (FL) | 40 | 0 | 40 | ||
4247 | HIST 1110 13 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Cumberland Christian School (NJ) | 40 | 0 | 40 | ||
4248 | HIST 1110 14 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Blue Ridge Christian School (VA) | 40 | 0 | 40 | ||
4249 | HIST 1110 15 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 First Baptist Christian Academy (AZ) | 40 | 0 | 40 | ||
4250 | HIST 1110 16 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Dayton Christian School (OH) | 40 | 0 | 40 | ||
4251 | HIST 1110 17 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 First Presbyterian Academy (SC) | 40 | 0 | 40 | ||
4252 | HIST 1110 18 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Liberty Bible Academy (OH) | 40 | 0 | 40 | ||
4253 | HIST 1110 19 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 North Hills Christian School (NC) | 40 | 0 | 40 | ||
4254 | HIST 1110 20 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Legacy Christian Academy (OH) | 40 | 0 | 40 | ||
4255 | HIST 1110 21 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Veritas Christian Academy (NJ) | 40 | 0 | 40 | ||
4256 | HIST 1110 22 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Seffner Christian Academy (FL) | 40 | 0 | 40 | ||
4258 | HIST 1110 23 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Lucas Christian Academy (TX) | 40 | 0 | 40 | ||
6086 | HIST 1110 24 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Wilmington Christian Academy (OH) | 40 | 0 | 40 | ||
6087 | HIST 1110 25 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Wixom Christian School (MI) | 40 | 0 | 40 | ||
6060 | HIST 1110 26 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Grace Christian Academy (IN) | 40 | 0 | 40 | ||
6059 | HIST 1110 27 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Grand View Christian School (IA) | 40 | 0 | 40 | ||
6058 | HIST 1110 28 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Mountain City Christian Academy (AK) | 40 | 0 | 40 | ||
6052 | HIST 1110 29 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Portersville Christian School (PA) | 40 | 0 | 40 | ||
6051 | HIST 1110 30 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Middletown Christian Schools (OH) | 40 | 0 | 40 | ||
6045 | HIST 1110 31 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Kauai Christian Academy (HI) | 40 | 0 | 40 | ||
6038 | HIST 1110 32 | US History to 1877 | Feld, Mark R. Davis, Jesse Donald | 3.0 | CSP - Dates: 08/20/25-12/12/25 Calvary Christian School (NJ) | 40 | 0 | 40 | ||
6057 | HIST 1120 01 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/20/25-12/12/25 Covenant School (WV) | 40 | 0 | 40 | ||
4259 | HIST 2010 01 | Hist Civilizatn to 1500 | To Be Determined | 3.0 | LEC TYL203 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 65 | 27 | 38 | ||
4260 | HIST 2010 02 | Hist Civilizatn to 1500 | To Be Determined | 3.0 | LEC BTS115 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 65 | 28 | 37 | ||
4261 | HIST 2620 01 | Church & State | To Be Determined | 3.0 | LEC MIL105 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 65 | 60 | 5 | ||
4262 | HIST 3000 01 | Intro Historiography | Clark, Robert J | 3.0 | LEC BTS117 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 25 | 14 | 11 | ||
4263 | HIST 3080 01 | Hist/Pol Russia & East Europe | Duerr, Glen Michael | 3.0 | LEC APP103 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 25 | 18 | 7 | ||
4264 | HIST 3130 01 | Civil War & Reconstrctn | Sims, Kevin F | 3.0 | $150 | LEC MIL101 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 30 | 9 | 21 | |
4265 | HIST 3200 01 | Hist/Politics Latin America | To Be Determined | 3.0 | LEC MIL150 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 25 | 18 | 7 | ||
4267 | HIST 3750 01 | Social Movements | Clark, Robert J | 3.0 | LEC APP103 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 65 | 33 | 32 | ||
4268 | HIST 4050 01 | Diplomacy of the Major Powers | Kim, Kyung-Hwa | 3.0 | LEC MIL131 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 20 | 6 | 14 | ||
4269 | HIST 4500 01 | Seminar: Presidency | Sims, Kevin F | 3.0 | SEM MIL132 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 15 | 19 | Full | ||
4270 | HIST 4500 02 | Seminar: Hist Modern Warfare | Schwartz, Stanley G | 3.0 | SEM TYL102 MWF 03:00P-03:50P Dates: 08/20/25-12/12/25 | 15 | 8 | 7 |
Final Exam Schedule
updated 06/28/2025 10:19PM