Course-Section Inquiry for Spring Semester 2027
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social WorkSelect a subject:
BIO | CHEM | DSAI | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | PHYS | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 8120 | Calculus I | Ormsbee, Joni Leree | 4.0 | LEC ENS345 MTWR 11:00A-11:50A Dates: 01/05/27-04/30/27 | 25 | 2 | 23 | |||
| 8121 | Calculus I | Gilchrist, Sarah | 4.0 | LEC ENS207 MTWR 01:00P-01:50P Dates: 01/05/27-04/30/27 | 25 | 3 | 22 | |||
| 8122 | Calculus I | Ormsbee, Joni Leree | 4.0 | LEC ENS245 MTWR 02:00P-02:50P Dates: 01/05/27-04/30/27 | 25 | 2 | 23 | |||
| 8123 | Calculus II | Rabe, Megan Gier | 4.0 | LEC HSC311 MTWR 11:00A-11:50A Dates: 01/05/27-04/30/27 | 25 | 10 | 15 | |||
| 8124 | Calculus II | Averbeck, Nathan E | 4.0 | LEC ENS206 MTWR 11:00A-11:50A Dates: 01/05/27-04/30/27 | 25 | 1 | 24 | |||
| 8125 | Calculus II | Rabe, Megan Gier | 4.0 | LEC HSC311 MTWR 01:00P-01:50P Dates: 01/05/27-04/30/27 | 25 | 1 | 24 | |||
| 8126 | Calculus II | Averbeck, Nathan E | 4.0 | LEC HSC201 MTWR 01:00P-01:50P Dates: 01/05/27-04/30/27 | 25 | 3 | 22 | |||
| 8127 | Calculus II | Roper, Kevin | 4.0 | LEC ENS342 MTWR 02:00P-02:50P Dates: 01/05/27-04/30/27 | 25 | 2 | 23 | |||
| 8128 | Calculus II | Averbeck, Nathan E | 4.0 | LEC HSC201 MTWR 02:00P-02:50P Dates: 01/05/27-04/30/27 | 25 | 3 | 22 | |||
| 8129 | Discrete Math/Prob Prin-CS | Wright III, Otis C | 3.0 | LEC ENS349 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 20 | 2 | 18 | |||
| 8130 | Discrete Math/Prob Prin-CS | Wright III, Otis C | 3.0 | LEC ENS349 MWF 03:00P-03:50P Dates: 01/05/27-04/30/27 | 20 | 0 | 20 | |||
| 8131 | Discrete Math/Prob Prin-CS | Hammett, Adam Joseph | 3.0 | LEC ENS349 TR 03:30P-04:45P Dates: 01/05/27-04/30/27 | 20 | 10 | 10 | |||
| 8132 | Calculus IIIA | Roper, Kevin | 3.0 | LEC ENS349 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 25 | 5 | 20 | |||
| 8133 | Calculus IIIA | Frey, Darrin | 3.0 | LEC ENS205 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 25 | 1 | 24 | |||
| 8134 | Calculus IIIA | Blankenship, Andrew | 3.0 | LEC TYL202 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 25 | 11 | 14 | |||
| 8135 | Calculus IIIB | Frey, Darrin | 3.0 | LEC ENS349 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 25 | 8 | 17 | |||
| 8136 | Differential Equations | Ormsbee, Joni Leree | 3.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/05/27-04/30/27 | 30 | 4 | 26 | |||
| 8137 | Differential Equations | Blankenship, Andrew | 3.0 | LEC TYL201 MWF 01:00P-01:50P Dates: 01/05/27-04/30/27 | 30 | 3 | 27 | |||
| 8138 | LaTeX for Tech Docmnts | Roper, Kevin | 1.0 | LEC TYL101 R 03:30P-04:20P Dates: 01/05/27-04/30/27 | 20 | 3 | 17 | |||
| 8139 | Prob & Statistics | Gilchrist, Sarah | 3.0 | LEC TYL202 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 30 | 12 | 18 | |||
| 8140 | Theory of Probability | Wright III, Otis C | 3.0 | LEC ENS349 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 20 | 3 | 17 | |||
| 8141 | Linear Algebra | Blankenship, Andrew | 3.0 | LEC ENS205 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 30 | 13 | 17 | |||
| 8142 | Linear Algebra | Roper, Kevin | 3.0 | LEC ENS349 MWF 01:00P-01:50P Dates: 01/05/27-04/30/27 | 30 | 9 | 21 | |||
| 8143 | Advanced Calculus | Rabe, Megan Gier | 3.0 | LEC ENS349 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 35 | 7 | 28 | |||
| 8144 | Research Methods Math | Rabe, Megan Gier | 1.0 | $50 | LEC ENS207 MW 03:00P-03:50P Dates: 01/05/27-04/30/27 | 16 | 5 | 11 | ||
| 8145 | Abstract Algebra II | Frey, Darrin | 3.0 | LEC ENS206 TR 02:00P-03:15P Dates: 01/05/27-04/30/27 | 15 | 1 | 14 | |||
| 8146 | Capstone Exp in Mathematics | Frey, Darrin | 3.0 | $20 | LEC ENS206 MWF 03:00P-03:50P Dates: 01/05/27-04/30/27 | 20 | 3 | 17 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/22/2026 09:48PM