Course-Section Inquiry for Summer Session 2026 - Graduate Student
Graduate Summer 1
Select a department:
Allied Health | Bible | Bus Admin | Communication | Nursing | Pharmacy
Select a subject:
ANLT | BUS | CYBS | HLCA | INNV | ITM | MGMT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 9154 | ANLT 6250 01 | Data Mining for Bus Analytics | Delano, John David | 3.0 | ONL - Dates: 05/04/26-06/19/26 | 18 | 0 | 18 | ||
| 9156 | BUS 6100 01 | Managerial Data Analysis | Delano, John David | 3.0 | ONL - Dates: 05/04/26-06/19/26 | 18 | 0 | 18 | ||
| 9159 | CYBS 6280 01 | Enterprise Security Architect | Kessler, William A | 3.0 | ONL - Dates: 05/04/26-06/19/26 | 18 | 0 | 18 | ||
| 9285 | HLCA 6320 01 | Innov & Quality Imprvmnt/Hltcr | King, Leslie J. | 3.0 | ONL - Dates: 05/04/26-06/19/26 | 18 | 0 | 18 | ||
| 9163 | INNV 6270 01 | Bus Modlng & New Venture Creat | Phipps, Timothy J | 3.0 | ONL - Dates: 05/04/26-06/19/26 | 18 | 0 | 18 | ||
| 9165 | ITM 6800 01 | IT for Competitive Advantage | Delano, John David | 3.0 | ONL - Dates: 05/04/26-06/19/26 | 18 | 0 | 18 | ||
| 9166 | MGMT 6320 01 | Lean Process Mgmt | Leo, Alina | 3.0 | ONL - Dates: 05/04/26-06/19/26 | 18 | 0 | 18 | ||
| 9169 | MGMT 6710 01 | Mgmt/Ldrshp of Organizations | Geyer, Richard A | 3.0 | ONL - Dates: 05/04/26-06/19/26 | 18 | 0 | 18 | ||
| 9170 | MGMT 6730 01 | Human Resource Management | Geyer, Richard A | 3.0 | ONL - Dates: 05/04/26-06/19/26 | 18 | 0 | 18 |
updated 03/05/2026 04:07PM