Course-Section Inquiry for Summer Session 2026
Select a department:
Allied Health | Bible | Bus Admin | Communication | Education | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 9283 | ACCT 2110 01 | Prin Accounting I | Howell, Lindsey M | 3.0 | ONL - Dates: 05/04/26-06/26/26 | 22 | 0 | 22 | ||
| 9153 | ACCT 2120 01 | Prin Accounting II | Austhof, Elizabeth J | 3.0 | ONL - Dates: 05/04/26-06/26/26 | 22 | 0 | 22 | ||
| 9284 | BUS 2150 01 | Statistics for Business | Delano, John David | 3.0 | ONL - Dates: 05/04/26-06/26/26 | 30 | 0 | 30 | ||
| 9155 | BUS 3450 01 | Internship-Business | Wonders, Andrew W | 3.0-12.0 | INT - | Approval Required | ||||
| 9160 | ECON 2110 01 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 06/01/26-07/31/26 | 22 | 0 | 22 | ||
| 9161 | ECON 2110 02 | Essentials of Economics | Haymond, Jeffrey E. | 3.0 | LEC SBCC142 MTWRF 08:30A-09:50A LEC SBCC142 MTWRF 10:50A-11:45A LEC SBCC142 MTWRF 01:00P-02:45P Dates: 06/16/25-06/27/25 Approval required for degree-seeking students. | 35 | 0 | 35 | ||
| 9309 | FIN 1710 01 | Personal Finance | Scholl, Jennifer M | 3.0 | ONL - Dates: 06/01/26-07/31/26 | 36 | 0 | 36 | ||
| 9287 | ITM 1510 01 | Software Tools-Business | Terkelsen, Susan | 2.0 | ONL - Dates: 05/04/26-06/26/26 | 22 | 0 | 22 | ||
| 9174 | SMGT 2910 01 | Campus Sport Bus Mgmt Pract | Wonders, Andrew W | 1.0 | PRT - | Approval Required | ||||
| 9175 | SMGT 2920 01 | Sport Bus Mgmt Practicum | Wonders, Andrew W | 1.0 | PRT - | Approval Required | ||||
| 9176 | SMGT 4990 01 | Internship in Sport Bus Mgmt | Geist, Alan | 6.0-12.0 | $35 | INT - | Approval Required | |||
updated 03/05/2026 04:06PM