Course-Section Inquiry for Fall Semester 2026 - Graduate Student
08/17/2026 to 10/16/2026
Select a department:
Allied Health | Bible | Bus Admin | Communication | Nursing | Pharmacy
Select a subject:
NSG | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 5411 | NSG 6220 01 | Epidemiology | Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5413 | NSG 6250 01 | Global Public Hlth Strategies | Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5416 | NSG 6315 01 | Adv Concepts & Pract/Older Adl | Williams, Marcia R Tucholski, Lindsay S Williams, Marcia R Bickett, Lori E | 3.0 | $500 | ONL - Dates: 08/24/26-10/09/26 HYB TBATBA RF TBA - Dates: 08/24/26-10/09/26 CLN - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5419 | NSG 6400 01 | Foundations of Nursing Educ | Williams, Marcia R Wagner, Rebecca S | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5421 | NSG 6420 01 | Currclm Dsgn & Devlpm/Nurse Ed | Williams, Marcia R Wagner, Rebecca S | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 18 | 0 | 18 | |
| 5427 | NSG 6700 01 | Managing Org Behavior | Wood, Teresa L. Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 12 | 0 | 12 | |
| 5429 | NSG 6720 01 | Leading Toward Excellence | Wood, Teresa L. Dodds, Michele L. | 3.0 | $50 | ONL - Dates: 08/24/26-10/09/26 | 12 | 0 | 12 |
updated 03/05/2026 04:09PM