Course-Section Inquiry for Fall Semester 2026
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social WorkSelect a subject:
ARBC | CWRT | ENG | FILM | FREN | KOR | LANG | LING | LIT | SPAN | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 4403 | First-Year Seminar | Clark, Daniel David | 3.0 | LEC MIL132 TR 08:30A-09:45A Dates: 08/19/26-12/11/26 | 15 | 9 | 6 | |||
| 4404 | Literary Analysis | McCartney, Alicia | 3.0 | LEC TYL106 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 18 | 10 | 8 | |||
| 4405 | Literary Analysis | McCartney, Alicia | 3.0 | LEC MIL150 MWF 03:00P-03:50P Dates: 08/19/26-12/11/26 | 18 | 7 | 11 | |||
| 4406 | Intro to Literature | Russell, Julia Grace | 3.0 | LEC TYL203 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 48 | 48 | Full | |||
| 5825 | Intro to Literature | Pyles, Jared Michael | 3.0 | LEC MIL103 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 48 | 45 | 3 | |||
| 4407 | Intro to Literature | Stewart, Heather J | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 22 | 25 | Full | |||
| 4408 | Intro to Literature | Morris, Donna J. | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 22 | 21 | 1 | |||
| 4409 | Intro to Literature | Smith, Andrew L | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 22 | 24 | Full | |||
| 4410 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Foundation Academy (Winter Garden, FL) | 40 | 10 | 30 | |||
| 4411 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Heritage Christian Academy (Fort Collins, CO) | 40 | 10 | 30 | |||
| 4412 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Mount Calvary Christian Sch (Elizabethtown, PA) | 40 | 26 | 14 | |||
| 4413 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Middletown Christian Schools (Middletown, OH) | 40 | 12 | 28 | |||
| 4414 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Winston Salem Christian School (Winsto-Salem, NC) | 40 | 6 | 34 | |||
| 4415 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Omaha Christian High School (Omaha, NE) | 40 | 9 | 31 | |||
| 4416 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Wooster Christian School (Wooster, OH) | 40 | 4 | 36 | |||
| 4417 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Tree of Life Christian Schools (Columbus, OH) | 40 | 18 | 22 | |||
| 4418 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Wilmington Christian Academy (Wilmington, OH) | 40 | 8 | 32 | |||
| 4419 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Medina Christian Academy (Medina, OH) | 40 | 8 | 32 | |||
| 4420 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Covenant School (Huntington, WV) | 40 | 12 | 28 | |||
| 4421 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Calvary Christian School (Old Bridge, NJ) | 40 | 13 | 27 | |||
| 4422 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Haywood Christian Academy (Waynesville, NC) | 40 | 15 | 25 | |||
| 6113 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/19/26-12/11/26 Grace Christian Academy (Scottsburg, IN) | 40 | 9 | 31 | |||
| 5788 | Intro to Literature | Wilson, Karen | 3.0 | OPR - Dates: 8/24/2026-10/14/2026 Online Programs Students Only | 22 | 21 | 1 | |||
| 5863 | Intro to Literature | Wilson, Karen | 3.0 | OPR - Dates: 10/19/2026-12/11/2026 Online Programs Students Only | 22 | 4 | 18 | |||
| 4423 | Western Literature | Shaeffer, Alexander | 3.0 | LEC TYL203 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 48 | 41 | 7 | |||
| 4424 | Western Literature | Blakely, Holly N | 3.0 | LEC MIL105 MW 02:00P-03:15P Dates: 08/19/26-12/11/26 | 48 | 37 | 11 | |||
| 4425 | Western Literature | Grandouiller, Louise | 3.0 | LEC TYL202 TR 08:30A-09:45A Dates: 08/19/26-12/11/26 | 48 | 40 | 8 | |||
| 4426 | Western Literature | Shaeffer, Alexander | 3.0 | LEC APP103 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 48 | 38 | 10 | |||
| 4427 | Western Literature | McCartney, Alicia | 3.0 | LEC MIL105 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 48 | 41 | 7 | |||
| 4428 | Western Literature | Zockoll , Jr., Brian | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 30 | 28 | 2 | |||
| 4429 | Surv Amer Lit to 1900 | Wood, Michelle M. | 3.0 | LEC MIL150 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 30 | 14 | 16 | |||
| 4430 | Surv Brit Lit to 1800 | Schuler, Stephen | 3.0 | LEC BTS116 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 30 | 21 | 9 | |||
| 4431 | Shakespeare | McCartney, Alicia | 3.0 | LEC TYL102 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 25 | 19 | 6 | |||
| 4432 | Cont Studies/World Lit | Clark, Daniel David | 3.0 | LEC MIL150 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 20 | 18 | 2 | |||
| 4433 | Studies in Integrated Lang Art | Messer, Cynthia Kay | 3.0 | LEC MIL132 MW 08:00A-09:50A Dates: 08/19/26-10/28/26 | 10 | 7 | 3 | |||
| 4434 | Literary Theory | Wood, Michelle M. | 3.0 | LEC MIL150 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 20 | 9 | 11 |
English/Lit/Lang Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/22/2026 10:51PM