Course-Section Inquiry for Fall Semester 2026
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social WorkSelect a subject:
ANTH | CRJU | GEO | GSS | HIST | INTL | POLS | PUAD | SOC | SSED | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 4187 | Cultural Anthropology | Kim, Kyung-Hwa | 3.0 | LEC TYL202 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 40 | 41 | Full | |||
| 4188 | Cultural Anthropology | Kim, Kyung-Hwa | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 54 | 56 | Full | |||
| 5787 | Cultural Anthropology | Young, Deborah Kaye | 3.0 | OPR - Dates: 8/24/2026-10/14/2026 Online Programs Students Only | 22 | 9 | 13 | |||
| 4189 | Intro Criminal Justice | Oliver, Patrick | 3.0 | $60 | LEC MIL103 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 35 | 29 | 6 | ||
| 4190 | Criminology | Meacham, Steven E. | 3.0 | LEC MIL130 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 24 | 19 | 5 | |||
| 4191 | Juvenile Delinquency | Thompson, Gregory | 3.0 | $15 | LEC SBCC140 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 24 | 20 | 4 | ||
| 4192 | Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 08/19/26-12/11/26 | 36 | 24 | 12 | |||
| 4193 | Corrections | Davis, George M | 3.0 | $30 | LEC MIL101 T 06:00P-08:50P Dates: 08/19/26-12/11/26 | 24 | 19 | 5 | ||
| 4194 | American Judicial System | Thompson, Gregory | 3.0 | LEC BTS206 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 24 | 19 | 5 | |||
| 4195 | Criminal Justice Internship | Oliver, Patrick | 3.0-12.0 | FE2 - Dates: 08/19/26-12/11/26 | Approval Required | |||||
| 4196 | Homeland Security | Thompson, Gregory | 3.0 | LEC SBCC140 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 15 | 9 | 6 | |||
| 4197 | Police Administration | Oliver, Patrick | 3.0 | LEC MIL130 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 24 | 18 | 6 | |||
| 4198 | Criminal Investigation | Meacham, Steven E. | 3.0 | LEC MIL130 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 24 | 16 | 8 | |||
| 4199 | Criminal Investigation | Meacham, Steven E. | 3.0 | LEC MIL130 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 | 24 | 5 | 19 | |||
| 4200 | Topic: Interview/Interrogation | Meacham, Steven E. | 3.0 | LEC MIL103 TR 03:30P-04:45P Dates: 08/19/26-12/11/26 | 25 | 7 | 18 | |||
| 4201 | Amer Con Law: Civil Lib/Rights | Groen, Deborah M | 3.0 | SEM BTS117 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 15 | 8 | 7 | |||
| 4202 | Hist/Pol Russia & East Europe | Duerr, Glen Michael | 3.0 | LEC MIL102 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 25 | 15 | 10 | |||
| 4203 | Hist/Politics East Asia | Kim, Kyung-Hwa | 3.0 | LEC BTS117 TR 08:30A-09:45A Dates: 08/19/26-12/11/26 | 20 | 22 | Full | |||
| 4204 | World Reg Geog: West | Tison, Richard Perry | 3.0 | ONL - Dates: 08/19/26-12/11/26 | 22 | 10 | 12 | |||
| 4205 | Politics & American Culture | Sims, Kevin F | 3.0 | $25 | LEC APP107 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 100 | 94 | 6 | ||
| 4206 | Politics & American Culture | Lutz, Clara Louise | 3.0 | $25 | LEC APP103 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 100 | 95 | 5 | ||
| 4207 | Politics & American Culture | Groen, Deborah M | 3.0 | $25 | LEC APP103 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | Approval Required | ||||
| 4208 | Politics & American Culture | Smith, Mark Caleb | 3.0 | $25 | LEC TYL203 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 | Approval Required | ||||
| 4209 | Politics & American Culture | Sims, Kevin F | 3.0 | $25 | LEC APP107 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 100 | 97 | 3 | ||
| 4210 | Politics & American Culture | Lyons, Justin D | 3.0 | $25 | LEC APP103 TR 08:30A-09:45A Dates: 08/19/26-12/11/26 | 100 | 94 | 6 | ||
| 4211 | Politics & American Culture | Lyons, Justin D | 3.0 | $25 | LEC APP103 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 100 | 98 | 2 | ||
| 4212 | Politics & American Culture | Standley, John | 3.0 | $25 | LEC HSC105 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 80 | 76 | 4 | ||
| 4214 | Politics & American Culture | Davis, John Whitney | 3.0 | $20 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 70 | 69 | 1 | ||
| 4215 | Politics & American Culture | Ferkaluk, Emily K | 3.0 | $20 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 65 | 64 | 1 | ||
| 4216 | Politics & American Culture | Lutz, Clara Louise | 3.0 | $20 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 45 | 43 | 2 | ||
| 4218 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Blue Ridge Christian School (Dayton, VA) | 40 | 13 | 27 | |||
| 4219 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Foundation Academy (Winter Garden, FL) | 60 | 40 | 20 | |||
| 4220 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Lakeland Christian School (Lakeland, FL) | 55 | 35 | 20 | |||
| 4221 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Legacy Christian Academy (Xenia, OH) | 40 | 33 | 7 | |||
| 4222 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Calvary Christian School (Old Bridge, NJ) | 40 | 13 | 27 | |||
| 4223 | Politics & American Culture | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Dayton Christian School (Miamisburg, OH) | 40 | 23 | 17 | |||
| 4224 | Politics & American Culture | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Wilmington Christian Academy (Wilmington, OH) | 40 | 2 | 38 | |||
| 4225 | Politics & American Culture | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Carlisle Christian Academy (Carlisle, PA) | 40 | 14 | 26 | |||
| 4226 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Covenant Academy (Cypress, TX) | 40 | 4 | 36 | |||
| 4227 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Foundation Academy (Winter Garden, FL) | 40 | 20 | 20 | |||
| 4228 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Middletown Christian Schools (Middletown, OH) | 40 | 7 | 33 | |||
| 4229 | Politics & American Culture | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Cumberland Christian School (Vineland, NJ) | 40 | 8 | 32 | |||
| 4230 | Politics & American Culture | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Seffner Christian Academy (Seffner, FL) | 40 | 24 | 16 | |||
| 4231 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Eden Christian Academy (Pittsburgh, PA) | 40 | 28 | 12 | |||
| 4232 | Politics & American Culture | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Grand View Christian School (Des Moines, IA) | 40 | 16 | 24 | |||
| 4233 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Aletheia Christian Academy (Pensacola, FL) | 40 | 10 | 30 | |||
| 4236 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Omaha Christian High School (Omaha, NE) | 40 | 9 | 31 | |||
| 6131 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Ocean View Christian Academy (San Diego, CA) | 40 | 20 | 20 | |||
| 6130 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Christian Sch at Castle Hills (Castle Hills, TX) | 40 | 15 | 25 | |||
| 6128 | Politics & American Culture | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Kauai Christian Academy (Kilauea, HI) | 40 | 12 | 28 | |||
| 6121 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Granville Christian Academy (Granville, OH) | 40 | 11 | 29 | |||
| 6120 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | CSP - Dates: 08/19/26-12/11/26 Providence Extension Program (Dayton, OH) | 40 | 8 | 32 | |||
| 4237 | Politics & American Culture | VanDeMark, Rebecca A | 3.0 | $20 | OPR - Dates: 8/24/2026-12/11/2026 Online Programs Students Only | 35 | 32 | 3 | ||
| 4238 | Qualitative Method & Reason | Schwartz, Stanley G | 3.0 | LEC TYL202 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 15 | 13 | 2 | |||
| 4239 | Qualitative Method & Reason | Schwartz, Stanley G | 3.0 | LEC TYL202 TR 03:30P-04:45P Dates: 08/19/26-12/11/26 | 15 | 14 | 1 | |||
| 4240 | Quantitative Methodology | Groen, Deborah M | 3.0 | LEC BTS201 TR 03:30P-04:45P Dates: 08/19/26-12/11/26 | 15 | 12 | 3 | |||
| 4241 | Quantitative Methodology | Groen, Deborah M | 3.0 | LEC BTS201 TR 03:30P-04:45P Dates: 08/19/26-12/11/26 | 15 | 5 | 10 | |||
| 4242 | Clin Tchg Soc Science | Clark, Robert J | 1.0 | FE1 - Dates: 08/19/26-12/11/26 | 5 | 3 | 2 | |||
| 4243 | Hist & Government Internship | Oliver, Patrick | 1.0-16.0 | INT - Dates: 08/19/26-12/11/26 | Approval Required | |||||
| 4244 | US History to 1877 | Mach, Jacob Thomas | 3.0 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 80 | 78 | 2 | |||
| 4245 | US History to 1877 | Schwartz, Stanley G | 3.0 | LEC APP107 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 80 | 60 | 20 | |||
| 4246 | US History to 1877 | Gruenberg, James R | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 70 | 65 | 5 | |||
| 4247 | US History to 1877 | Fugitt, Stephen | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 60 | 42 | 18 | |||
| 4248 | US History to 1877 | Tison, Richard Perry | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 60 | 57 | 3 | |||
| 4250 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Heritage Christian Academy (Fort Collins, CO) | 40 | 5 | 35 | |||
| 4251 | US History to 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Lakeland Christian School (Lakeland, FL) | 45 | 25 | 20 | |||
| 4253 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Blue Ridge Christian School (Dayton, VA) | 40 | 27 | 13 | |||
| 4254 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Lexington Christian Academy (Lexington, KY) | 40 | 39 | 1 | |||
| 4255 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Dayton Christian School (Miamisburg, OH) | 40 | 10 | 30 | |||
| 4256 | US History to 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 First Presbyterian Academy (Greenville, SC) | 40 | 18 | 22 | |||
| 4257 | US History to 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Northside Christian Academy (Lexington, SC) | 40 | 24 | 16 | |||
| 4258 | US History to 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Liberty Bible Academy (Mason, OH) | 40 | 7 | 33 | |||
| 4259 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Legacy Christian Academy (Xenia, OH) | 40 | 23 | 17 | |||
| 4260 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Christian Sch at Castle Hills (Castle Hills, TX) | 40 | 23 | 17 | |||
| 4261 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Covenant School (Huntington, WV) | 40 | 12 | 28 | |||
| 4262 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Harvest Christian Acad Lantana (Bartonville, TX) | 40 | 7 | 33 | |||
| 4263 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Oaktown Academy (North Charleston, SC) | 40 | 7 | 33 | |||
| 4265 | US History to 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Grand View Christian School (Des Moines, IA) | 40 | 33 | 7 | |||
| 4266 | US History to 1877 | Davis, Jesse Donald | 3.0 | CSP - Dates: 08/19/26-12/11/26 Lucas Christian Academy (Lucas, TX) | 40 | 25 | 15 | |||
| 4267 | US History to 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 08/19/26-12/11/26 Coastal Christian Academy (San Diego, CA) | 40 | 4 | 36 | |||
| 5789 | US History to 1877 | Fugitt, Stephen | 3.0 | OPR - Dates: 10/19/2026-12/11/2026 Online Programs Students Only | 22 | 17 | 5 | |||
| 4274 | Hist Civilizatn to 1500 | Mach, Jacob Thomas | 3.0 | LEC TYL203 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 65 | 55 | 10 | |||
| 4275 | Hist Civilizatn to 1500 | Mach, Jacob Thomas | 3.0 | LEC APP103 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 65 | 51 | 14 | |||
| 5761 | Civil Rights Tour | Clark, Robert J Oliver, Patrick | 3.0 | $600 | LEC BTS101 R 07:00P-09:30P Dates: 08/19/26-10/18/26 FLD - Dates: 10/14/26-10/18/26 | 30 | 23 | 7 | ||
| 4276 | Church & State | Mach, Jacob Thomas | 3.0 | LEC MIL105 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 | 65 | 60 | 5 | |||
| 4277 | Intro Historiography | Clark, Robert J | 3.0 | LEC BTS117 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 25 | 18 | 7 | |||
| 4278 | Hist/Pol Russia & East Europe | Duerr, Glen Michael | 3.0 | LEC MIL102 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 25 | 15 | 10 | |||
| 4279 | Hist/Politics East Asia | Kim, Kyung-Hwa | 3.0 | LEC BTS117 TR 08:30A-09:45A Dates: 08/19/26-12/11/26 | 20 | 22 | Full | |||
| 4280 | Hist Political Thgt I | Lyons, Justin D | 3.0 | LEC LB003 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 15 | 9 | 6 | |||
| 4281 | American Political Thought | Smith, Mark Caleb | 3.0 | LEC BTS101 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 | 20 | 14 | 6 | |||
| 4282 | Social Movements | Clark, Robert J | 3.0 | LEC TYL203 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 65 | 43 | 22 | |||
| 5759 | Social Movements | Clark, Robert J | 3.0 | LEC TYL201 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 65 | 46 | 19 | |||
| 4283 | Seminar: Congress | Sims, Kevin F | 3.0 | SEM MIL132 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 15 | 9 | 6 | |||
| 4284 | Seminar: US Warfare | Schwartz, Stanley G | 3.0 | SEM TYL102 MWF 03:00P-03:50P Dates: 08/19/26-12/11/26 | 15 | 16 | Full | |||
| 5792 | Seminar: Churchill | Lyons, Justin D | 3.0 | SEM LB003 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 15 | 8 | 7 | |||
| 4286 | Global Issues | Duerr, Glen Michael | 3.0 | LEC MIL150 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 60 | 16 | 44 | |||
| 4287 | Hist/Pol Russia & East Europe | Duerr, Glen Michael | 3.0 | LEC MIL102 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 25 | 15 | 10 | |||
| 4288 | Hist/Politics East Asia | Kim, Kyung-Hwa | 3.0 | LEC BTS117 TR 08:30A-09:45A Dates: 08/19/26-12/11/26 | 20 | 22 | Full | |||
| 4289 | International Relations | Kim, Kyung-Hwa | 3.0 | LEC MIL132 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 30 | 18 | 12 | |||
| 4290 | Comparative Politics | Duerr, Glen Michael | 3.0 | LEC MIL150 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 | 20 | 17 | 3 | |||
| 5793 | Topic: Churchill | Lyons, Justin D | 3.0 | LEC LB003 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 15 | 8 | 7 | |||
| 4291 | Topic: Lincoln & His Generals | Sims, Kevin F | 2.0 | LEC MIL101 TR 09:00A-09:50A Dates: 08/19/26-12/11/26 | 20 | 13 | 7 | |||
| 4292 | Hist/Pol Russia & East Europe | Duerr, Glen Michael | 3.0 | LEC MIL102 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 25 | 15 | 10 | |||
| 4293 | Hist/Politics East Asia | Kim, Kyung-Hwa | 3.0 | LEC BTS117 TR 08:30A-09:45A Dates: 08/19/26-12/11/26 | 20 | 22 | Full | |||
| 4294 | Public Administration | Duerr, Glen Michael | 3.0 | LEC HGC116 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 35 | 8 | 27 | |||
| 4295 | International Relations | Kim, Kyung-Hwa | 3.0 | LEC MIL132 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 30 | 18 | 12 | |||
| 4296 | Hist Political Thgt I | Lyons, Justin D | 3.0 | LEC LB003 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 15 | 9 | 6 | |||
| 4297 | American Political Thought | Smith, Mark Caleb | 3.0 | LEC BTS101 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 | 20 | 14 | 6 | |||
| 4298 | Comparative Politics | Duerr, Glen Michael | 3.0 | LEC MIL150 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 | 20 | 17 | 3 | |||
| 4299 | Topic: Mock Trial | Thompson, Gregory | 1.0-2.0 | LEC BTS203 TW 05:00P-08:00P Dates: 08/19/26-12/11/26 LEC BTS205 T 05:00P-07:00P Dates: 08/19/26-12/11/26 LEC BTS205 W 05:00P-08:00P Dates: 08/19/26-12/11/26 LEC BTS206 TW 05:00P-08:00P Dates: 08/19/26-12/11/26 | Approval Required | |||||
| 4300 | Seminar: Congress | Sims, Kevin F | 3.0 | SEM MIL132 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 15 | 9 | 6 | |||
| 4301 | Seminar: Churchill | Lyons, Justin D | 3.0 | SEM LB003 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 15 | 8 | 7 | |||
| 4302 | Amer Con Law: Civil Lib/Rights | Groen, Deborah M | 3.0 | SEM BTS117 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 15 | 8 | 7 | |||
| 4303 | Amer Con Law: Gvmnt Pwrs/Fed | Bosch, Jana Marie Smith, Mark Caleb | 3.0 | SEM BTS117 R 06:00P-08:30P Dates: 08/19/26-12/11/26 | 20 | 17 | 3 | |||
| 4304 | Public Finance | Pincin, Jared | 3.0 | LEC SBCC102 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 24 | 14 | 10 | |||
| 4305 | Public Administration | Duerr, Glen Michael | 3.0 | LEC HGC116 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 35 | 8 | 27 | |||
| 4306 | Intro to Sociology | Young, Deborah Kaye | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 50 | 47 | 3 | |||
| 4307 | Criminology | Meacham, Steven E. | 3.0 | LEC MIL130 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 24 | 19 | 5 | |||
| 4308 | Juvenile Delinquency | Thompson, Gregory | 3.0 | $15 | LEC SBCC140 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 24 | 20 | 4 | ||
| 4309 | Intro Social Work | Sherr, Michael Eric | 3.0 | $55 | LEC BTS208 TR 08:30A-09:45A Dates: 08/19/26-12/11/26 | 32 | 14 | 18 | ||
| 5762 | Civil Rights Tour | Clark, Robert J Oliver, Patrick | 3.0 | $600 | LEC BTS101 R 07:00P-09:30P Dates: 08/19/26-10/18/26 FLD - Dates: 10/14/26-10/18/26 | 30 | 23 | 7 | ||
| 4310 | Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 08/19/26-12/11/26 | 36 | 24 | 12 | |||
| 4311 | Social Movements | Clark, Robert J | 3.0 | LEC TYL203 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 65 | 43 | 22 | |||
| 5760 | Social Movements | Clark, Robert J | 3.0 | LEC TYL201 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 65 | 46 | 19 | |||
| 4312 | Tchg Soc St: Adol/Yng Adult | Peterson, Kimberly E | 2.0 | LEC MIL131 T 07:00P-08:50P Dates: 08/19/26-12/11/26 | 10 | 6 | 4 | |||
Hist & Govt Home Page
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/22/2026 11:25PM