Course-Section Inquiry for Fall Semester 2026 - Graduate Student
10/19/2026 to 12/11/2026
Select a department:
Allied Health | Bible | Bus Admin | Communication | Music & Worship | Nursing | Pharmacy
Select a subject:
ECON | FIN | INNV | MGMT | MRKT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 4915 | ECON 6400 01 | Managerial Economics | Wheeler, Bert | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4944 | FIN 6500 01 | Exec Financial Management | Hyatt, Ann | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4945 | FIN 6500 02 | Exec Financial Management | Hyatt, Ann | 3.0 | ONL - Dates: 10/19/26-12/11/26 | Approval Required | ||||
| 4946 | INNV 6200 01 | Emerg Trnds/Opprtunties Innov | Moritz, Kirt Allen | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4977 | MGMT 6790 01 | Org Mgmt Strategy | Wood, Evan Douglas | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4986 | MRKT 6200 01 | Strategic Marketing Planning | Geyer, Richard A | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
| 4987 | MRKT 6200 02 | Strategic Marketing Planning | Geyer, Richard A | 3.0 | ONL - Dates: 10/19/26-12/11/26 | 18 | 0 | 18 | ||
updated 03/05/2026 04:09PM