Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ARBC | CWRT | ENG | FILM | FREN | GER | LANG | LING | LIT | SPAN | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
4299 | ARBC 1410 01 | Elementary Arabic I | Wright, Elizabeth K. | 4.0 | LEC DMC103 TR 12:30P-02:10P Dates: 08/20/25-12/12/25 | 12 | 5 | 7 | ||
4300 | CWRT 2220 01 | Intro to Creative Writing | Burkheiser, Joshua R | 3.0 | LEC MIL132 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 16 | 10 | 6 | ||
4301 | CWRT 3040 01 | Poetry | Fern, Bryana M | 3.0 | LEC AM21 TR 03:30P-04:45P Dates: 08/20/25-12/12/25 | 12 | 12 | Full | ||
4302 | CWRT 3050 01 | Creative Nonfiction | Fern, Bryana M | 3.0 | LEC AM21 MW 03:00P-04:15P Dates: 08/20/25-12/12/25 | 12 | 7 | 5 | ||
4303 | CWRT 4220 01 | Creative Writing Capstone I | Fern, Bryana M | 3.0 | LEC AM21 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 10 | 7 | 3 | ||
4304 | CWRT 4221 01 | Creative Writing Capstone II | Fern, Bryana M | 3.0 | LEC AM21 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 10 | 7 | 3 | ||
4305 | ENG 0900 01 | Composition Workshop | Kicinski, Julia G | 1.0 | LEC TYL102 M 09:00A-09:50A Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-11. | 6 | 3 | 3 | ||
4306 | ENG 0900 02 | Composition Workshop | Messer, Cynthia Kay | 1.0 | LEC MIL131 M 09:00A-09:50A Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-03. | 6 | 3 | 3 | ||
4307 | ENG 0900 03 | Composition Workshop | Messer, Cynthia Kay | 1.0 | LEC MIL131 M 11:00A-11:50A Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-07. | 6 | 5 | 1 | ||
4308 | ENG 0900 04 | Composition Workshop | Gilhooly, Ginger F | 1.0 | LEC TYL102 M 01:00P-01:50P Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-13. | 6 | 5 | 1 | ||
4309 | ENG 0900 05 | Composition Workshop | Jones, Demica | 1.0 | LEC MIL102 M 04:00P-04:50P Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-16. | 6 | 6 | Full | ||
4310 | ENG 0900 06 | Composition Workshop | Butler, Jane Collett | 1.0 | LEC MIL131 T 04:00P-04:50P Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-08. | 6 | 6 | Full | ||
4311 | ENG 0900 07 | Composition Workshop | Kicinski, Julia G | 1.0 | LEC TYL102 W 09:00A-09:50A Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-15. | 6 | 1 | 5 | ||
4312 | ENG 0900 08 | Composition Workshop | Messer, Cynthia Kay | 1.0 | LEC MIL131 W 11:00A-11:50A Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-06. | 6 | 2 | 4 | ||
4313 | ENG 0900 09 | Composition Workshop | Gilhooly, Ginger F | 1.0 | LEC TYL102 W 01:00P-01:50P Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-05. | 6 | 2 | 4 | ||
4314 | ENG 0900 10 | Composition Workshop | Butler, Jane Collett | 1.0 | LEC MIL131 R 04:00P-04:50P Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-09. | 6 | 2 | 4 | ||
4315 | ENG 0900 11 | Composition Workshop | Kicinski, Julia G | 1.0 | LEC TYL102 F 09:00A-09:50A Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-10. | 6 | 1 | 5 | ||
4316 | ENG 0900 12 | Composition Workshop | Messer, Cynthia Kay | 1.0 | LEC MIL131 F 11:00A-11:50A Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-12. | 6 | 4 | 2 | ||
4317 | ENG 0900 13 | Composition Workshop | Gilhooly, Ginger F | 1.0 | LEC TYL102 F 01:00P-01:50P Dates: 08/20/25-12/12/25 Must be taken with ENG-1400-04. | 6 | 2 | 4 | ||
4318 | ENG 0950 01 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Conestoga Christian School (PA) | 40 | 0 | 40 | ||
4319 | ENG 0950 02 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Cumberland Christian School (NJ) | 40 | 0 | 40 | ||
4320 | ENG 0950 03 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 First Baptist Christian Academy (AZ) | 40 | 0 | 40 | ||
4321 | ENG 0950 04 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 First Baptist Christian School (OH) | 40 | 0 | 40 | ||
4322 | ENG 0950 05 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Grace Christian Academy (WI) | 40 | 0 | 40 | ||
4323 | ENG 0950 06 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Seffner Christian Academy (FL) | 40 | 0 | 40 | ||
4324 | ENG 0950 07 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Lakeland Christian School (FL) | 40 | 0 | 40 | ||
4325 | ENG 0950 08 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Wilmington Christian Academy (OH) | 40 | 0 | 40 | ||
4326 | ENG 0950 09 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Coulee Christian School (WI) | 40 | 0 | 40 | ||
4327 | ENG 0950 10 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Seffner Christian Academy (FL) | 40 | 0 | 40 | ||
4328 | ENG 0950 11 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Middletown Christian Schools (OH) | 40 | 0 | 40 | ||
4329 | ENG 0950 12 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Grace Christian Academy (IN) | 40 | 0 | 40 | ||
6072 | ENG 0950 13 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Covenant School (WV) | 40 | 0 | 40 | ||
6047 | ENG 0950 14 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Kauai Christian Academy (HI) | 40 | 0 | 40 | ||
6041 | ENG 0950 15 | Foundations College Writing | Webb, Melissa | 0.0 | CSP - Dates: 08/20/25-12/12/25 Calvary Christian School (NJ) | 40 | 0 | 40 | ||
4330 | ENG 1400 01 | Composition | Slifer, Madison Hope | 3.0 | $25 | LEC TYL106 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 20 | 5 | 15 | |
4331 | ENG 1400 02 | Composition | Wood, Michelle M. | 3.0 | $25 | LEC TYL101 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 20 | 11 | 9 | |
4332 | ENG 1400 03 | Composition | Hodgin, Scott C. | 3.0 | $25 | LEC TYL106 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 14 | 10 | 4 | |
4333 | ENG 1400 04 | Composition | Slifer, Madison Hope | 3.0 | $25 | LEC TYL102 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 14 | 6 | 8 | |
4334 | ENG 1400 05 | Composition | Messer, Cynthia Kay | 3.0 | $25 | LEC TYL102 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 14 | 14 | Full | |
4335 | ENG 1400 06 | Composition | Fern, Bryana M | 3.0 | $25 | LEC TYL106 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 14 | 10 | 4 | |
4336 | ENG 1400 07 | Composition | Hodgin, Scott C. | 3.0 | $25 | LEC TYL101 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 14 | 8 | 6 | |
4337 | ENG 1400 08 | Composition | Slifer, Madison Hope | 3.0 | $25 | LEC TYL106 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 14 | 7 | 7 | |
4338 | ENG 1400 09 | Composition | Butler, Jane Collett | 3.0 | $25 | LEC TYL102 MW 04:00P-05:15P Dates: 08/20/25-12/12/25 | 14 | 4 | 10 | |
4339 | ENG 1400 10 | Composition | Burkheiser, Joshua R | 3.0 | $25 | LEC TYL101 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 14 | 5 | 9 | |
4340 | ENG 1400 11 | Composition | Kicinski, Julia G | 3.0 | $25 | LEC TYL102 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 14 | 6 | 8 | |
4341 | ENG 1400 12 | Composition | Pitts, Merideth B | 3.0 | $25 | LEC TYL106 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | Approval Required | |||
4342 | ENG 1400 13 | Composition | Kicinski, Julia G | 3.0 | $25 | LEC TYL102 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 14 | 10 | 4 | |
4343 | ENG 1400 14 | Composition | Burkheiser, Joshua R | 3.0 | $25 | LEC TYL101 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 20 | 6 | 14 | |
4344 | ENG 1400 15 | Composition | Pitts, Merideth B | 3.0 | $25 | LEC TYL101 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 14 | 5 | 9 | |
4345 | ENG 1400 16 | Composition | Porter, Richard W | 3.0 | $25 | LEC TYL101 TR 04:00P-05:15P Dates: 08/20/25-12/12/25 | 14 | 7 | 7 | |
4346 | ENG 1400 18 | Composition | Coe, Rodney Gerald | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 15 | Full | |
4347 | ENG 1400 19 | Composition | Gilhooly, Ginger F | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 15 | Full | |
4348 | ENG 1400 20 | Composition | Webb, Melissa | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 15 | Full | |
4349 | ENG 1400 21 | Composition | Zockoll , Jr., Brian | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 15 | Full | |
4350 | ENG 1400 22 | Composition | Lawrence, Lisa | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 9 | 6 | |
4351 | ENG 1400 23 | Composition | Beary, Elaine | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 5 | 10 | |
4352 | ENG 1400 24 | Composition | To Be Determined | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 0 | 15 | |
4353 | ENG 1400 25 | Composition | To Be Determined | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 0 | 15 | |
4354 | ENG 1400 26 | Composition | To Be Determined | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 0 | 15 | |
4355 | ENG 1400 27 | Composition | To Be Determined | 3.0 | $25 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 15 | 3 | 12 | |
6097 | ENG 1400 30 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 08/20/25-12/12/25 Central Valley Christian High School (CA) | 40 | 0 | 40 | ||
6098 | ENG 1400 31 | Composition | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/20/25-12/12/25 Grace Christian Academy (WI) | 40 | 0 | 40 | ||
6071 | ENG 1400 32 | Composition | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/20/25-12/12/25 Crossroads Christian High School (CA) | 40 | 0 | 40 | ||
6070 | ENG 1400 33 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 08/20/25-12/12/25 Grove City Christian School (OH) | 40 | 0 | 40 | ||
6069 | ENG 1400 34 | Composition | Deardorff, Suzanne | 3.0 | CSP - Dates: 08/20/25-12/12/25 Grand View Christian School (IA) | 40 | 0 | 40 | ||
6068 | ENG 1400 35 | Composition | Webb, Melissa | 3.0 | CSP - Dates: 08/20/25-12/12/25 Medina Christian Academy (OH) | 40 | 0 | 40 | ||
5690 | ENG 1400 Z01 | Composition | To Be Determined | 3.0 | $25 | OPR - Dates: 8/25/2025-10/15/2025 Online Programs Students Only | 15 | 7 | 8 | |
4356 | ENG 2010 01 | Style & Mechanics-Writers | Carrington, Nicholas | 3.0 | ONL - Dates: 08/20/25-11/30/25 | 22 | 22 | Full | ||
4357 | ENG 2010 02 | Style & Mechanics-Writers | Carrington, Nicholas | 3.0 | ONL - Dates: 08/20/25-11/30/25 | 22 | 23 | Full (1 wait) | ||
4358 | ENG 2070 01 | Fund of English Grammar | Messer, Cynthia Kay | 3.0 | LEC TYL202 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 25 | 9 | 16 | ||
4359 | ENG 2230 01 | Advanced Composition | Blakely, Holly N | 3.0 | LEC TYL102 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 16 | 9 | 7 | ||
5676 | ENG 3060 01 | Hist of the English Language | Schuler, Stephen | 3.0 | LEC TYL101 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 35 | 20 | 15 | ||
4361 | ENG 3070 01 | English Grammar | Gilhooly, Ginger F | 3.0 | LEC TYL101 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 24 | 15 | 9 | ||
4362 | ENG 3180 01 | Visual Rhetoric | Blakely, Holly N | 2.0 | SEM MIL131 TR 11:00A-11:50A Dates: 08/20/25-12/12/25 | 20 | 11 | 9 | ||
4363 | ENG 3333 01 | Internship | McCartney, Alicia | 1.0-3.0 | INT - Dates: 08/20/25-12/12/25 | Approval Required | ||||
4364 | ENG 3550 01 | Wrtg Center Theory/Training | Blakely, Holly N | 1.0 | LEC TYL106 T 04:00P-04:50P Dates: 08/20/25-12/12/25 | Approval Required | ||||
4365 | FILM 2350 01 | Christian Motifs in Film | Clark, Daniel David | 3.0 | LEC TYL201 M 03:00P-05:45P Dates: 08/20/25-12/12/25 | 42 | 13 | 29 | ||
4366 | FREN 1910 01 | Elem French I | Waller, Robert A | 4.0 | LEC LB003 MTWR 01:00P-01:50P Dates: 08/20/25-12/12/25 | 20 | 10 | 10 | ||
4367 | FREN 2910 01 | Intermediate French I | Waller, Robert A | 4.0 | LEC LB003 MTWR 02:00P-02:50P Dates: 08/20/25-12/12/25 | 20 | 3 | 17 | ||
4368 | FREN 3910 01 | French Conversation | Waller, Robert A | 3.0 | LEC MIL131 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 20 | 2 | 18 | ||
4369 | GER 3830 01 | Survey of German Literature | Shaver, Annis N. | 3.0 | LEC ENS340 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 15 | 5 | 10 | ||
4370 | LANG 0000 01 | Foreign Language | To Be Determined | 4.0 | LEC TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | Approval Required | ||||
4371 | LING 3080 01 | Ling for Lang Learning | Wright, Elizabeth K. | 3.0 | LEC MIL150 MW 03:00P-04:15P Dates: 08/20/25-12/12/25 | 20 | 14 | 6 | ||
4372 | LING 3090 01 | Sociolinguistics | Pitts, Merideth B | 3.0 | LEC MIL101 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 25 | 13 | 12 | ||
4373 | LING 3200 01 | Topic: Semantics | Wright, Elizabeth K. | 3.0 | LEC MIL103 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 15 | 5 | 10 | ||
4374 | LING 3500 01 | Meth Tchg Foreign Lang | Vallejos, Cristi Ann | 3.0 | LEC BTS117 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 10 | 12 | Full | ||
4375 | LING 4210 01 | Senior Research in Ling I | Wright, Elizabeth K. | 2.0 | SEM MIL102 WF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 10 | 10 | Full | ||
4376 | LING 4210 02 | Senior Research in Ling I | Wright, Elizabeth K. | 2.0 | SEM MIL102 TR 03:00P-03:50P Dates: 08/20/25-12/12/25 | 10 | 6 | 4 | ||
4377 | LIT 1990 01 | First-Year Seminar | Clark, Daniel David | 3.0 | LEC MIL131 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 15 | 4 | 11 | ||
4378 | LIT 2090 01 | Literary Analysis | McCartney, Alicia | 3.0 | LEC MIL150 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 18 | 9 | 9 | ||
4379 | LIT 2300 01 | Intro to Literature | Clark, Daniel David | 3.0 | LEC TYL203 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 48 | 36 | 12 | ||
4380 | LIT 2300 02 | Intro to Literature | Kicinski, Julia G | 3.0 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 48 | 39 | 9 | ||
4381 | LIT 2300 03 | Intro to Literature | Hodgin, Scott C. | 3.0 | LEC TYL201 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 48 | 30 | 18 | ||
4382 | LIT 2300 04 | Intro to Literature | Hodgin, Scott C. | 3.0 | LEC APP103 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 48 | 46 | 2 | ||
4383 | LIT 2300 05 | Intro to Literature | To Be Determined | 3.0 | LEC TYL203 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 48 | 23 | 25 | ||
4384 | LIT 2300 06 | Intro to Literature | Smith, Andrew L | 3.0 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 22 | 22 | Full | ||
4392 | LIT 2300 07 | Intro to Literature | Smith, Andrew L | 3.0 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 22 | 21 | 1 | ||
4386 | LIT 2300 08 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Lakeland Christian School (FL) | 40 | 0 | 40 | ||
4387 | LIT 2300 09 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Emmanuel Christian School (OH) | 40 | 0 | 40 | ||
4388 | LIT 2300 10 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Grove City Christian School (OH) | 40 | 0 | 40 | ||
4389 | LIT 2300 11 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Liberty Bible Academy (OH) | 40 | 0 | 40 | ||
4390 | LIT 2300 12 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Middletown Christian Schools (OH) | 40 | 0 | 40 | ||
4391 | LIT 2300 13 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Winston Salem Christian School (NC) | 40 | 0 | 40 | ||
4385 | LIT 2300 14 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Legacy Christian Academy (OH) | 40 | 0 | 40 | ||
6088 | LIT 2300 15 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Wooster Christian School (OH) | 40 | 0 | 40 | ||
6056 | LIT 2300 16 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Tree of Life Christian Schools (OH) | 40 | 0 | 40 | ||
6055 | LIT 2300 17 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Covenant School (WV) | 40 | 0 | 40 | ||
6053 | LIT 2300 18 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 Medina Christian Academy (OH) | 40 | 0 | 40 | ||
6042 | LIT 2300 19 | Intro to Literature | To Be Determined | 3.0 | CSP - Dates: 08/20/25-12/12/25 New Life Christian School (MD) | 40 | 0 | 40 | ||
5694 | LIT 2300 Z01 | Intro to Literature | To Be Determined | 3.0 | OPR - Dates: 8/25/2025-10/15/2025 Online Programs Students Only | 22 | 4 | 18 | ||
4393 | LIT 2340 01 | Western Literature | Pitts, Merideth B | 3.0 | LEC TYL202 TR 08:30A-09:45A Dates: 08/20/25-12/12/25 | 48 | 13 | 35 | ||
4394 | LIT 2340 05 | Western Literature | Morris, Donna J. | 3.0 | ONL - Dates: 08/20/25-11/30/25 Approval required for degree-seeking students. | 22 | 22 | Full | ||
4395 | LIT 2390 01 | Surv Amer Lit to 1900 | Wood, Michelle M. | 3.0 | LEC MIL150 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 30 | 10 | 20 | ||
4396 | LIT 2430 01 | Surv Brit Lit to 1800 | McCartney, Alicia | 3.0 | LEC MIL150 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 16 | 14 | ||
4397 | LIT 3350 01 | Shakespeare | Schuler, Stephen | 3.0 | LEC TYL102 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 25 | 14 | 11 | ||
4398 | LIT 3440 01 | Multiethnic American Lit | Wood, Michelle M. | 3.0 | LEC BTS206 MW 03:00P-04:15P Dates: 08/20/25-12/12/25 | 20 | 14 | 6 | ||
4399 | LIT 3460 01 | Contemp East Asian Literature | Clark, Daniel David | 3.0 | LEC MIL101 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 20 | 9 | 11 | ||
4400 | LIT 4310 01 | Literary Theory | Wood, Michelle M. | 3.0 | LEC MIL150 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 20 | 15 | 5 | ||
4401 | LIT 4490 01 | Topic: Jane Austen | McCartney, Alicia | 3.0 | LEC TYL106 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 15 | 9 | 6 | ||
4402 | SPAN 1710 01 | Elem Spanish I | Vallejos, Cristi Ann | 4.0 | LEC LB003 MTWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 20 | 19 | 1 | ||
4403 | SPAN 2710 01 | Intermed Spanish I | Vallejos, Cristi Ann | 4.0 | LEC BTS117 MTWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 20 | 15 | 5 | ||
4404 | SPAN 3500 01 | Meth Tchg Foreign Lang | Vallejos, Cristi Ann | 3.0 | LEC BTS117 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 10 | 12 | Full | ||
4405 | SPAN 3620 01 | Spanish Conversation | Wiseman, Andrew S. | 3.0 | LEC MIL132 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 20 | 14 | 6 | ||
4406 | SPAN 4640 01 | Research in Language & Culture | Wiseman, Andrew S. | 3.0 | LEC MIL132 TR 03:30P-04:45P Dates: 08/20/25-12/12/25 | 10 | 1 | 9 | ||
4407 | SPAN 4650 01 | Civ/Lit Latin Amer I | Wiseman, Andrew S. | 3.0 | LEC MIL132 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 12 | 7 | 5 | ||
4408 | SPAN 4770 01 | Spanish Clinical Exp for HCP | Minor, Amanda Nicole | 1.0 | FLD - Dates: 08/20/25-12/12/25 | Approval Required | ||||
4409 | SPAN 4770 02 | Spanish Clinical Exp for HCP | To Be Determined | 1.0 | FLD - Dates: 08/20/25-12/12/25 | Approval Required |
Final Exam Schedule
updated 06/29/2025 12:03AM