Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | EXSC | PEAI | PEF | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
5028 | ALHL 1000 01 | Intro Allied Health Profession | Wallace, Sarah Jane | 1.0 | LEC CAL209 MWF 11:00A-11:50A Dates: 11/03/25-12/12/25 | 30 | 9 | 21 | ||
5612 | ALHL 2000 01 | Medical Terminology | Sled, Elizabeth Anne | 3.0 | ONL - Dates: 08/20/25-12/12/25 | 22 | 30 | Full | ||
4039 | ALHL 3030 01 | Nutrition | Wallace, Sarah Jane | 3.0 | LEC CAL209 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 23 | 7 | ||
4040 | ALHL 3070 01 | Current Issues Health | Wallace, Sarah Jane | 1.0 | LEC CAL209 T 02:00P-02:50P Dates: 08/20/25-12/12/25 | 30 | 30 | Full | ||
4041 | ALHL 3940 01 | Professional Development | Wallace, Sarah Jane | 2.0 | $175 | LEC CAL207 TR 01:00P-01:50P Dates: 08/20/25-12/12/25 | 24 | 22 | 2 | |
4001 | ALHL 4960 01 | Senior Seminar | Wallace, Sarah Jane | 1.0 | SEM CAL207 R 03:30P-04:20P Dates: 08/20/25-12/12/25 | 20 | 15 | 5 | ||
4002 | ATRN 1300 01 | Emergency Care | Tyms, Kaitlyn Marie | 3.0 | $100 | LEC CAL209 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 30 | 29 | 1 | |
5029 | ATRN 1500 01 | Intro to Athletic Training | Blood, Kenneth John Blood, Kenneth John | 1.0 | LEC CAL201 T 01:00P-01:50P Dates: 08/20/25-12/12/25 LAB CAL130 R 01:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 12 | 18 | ||
4042 | EXSC 1350 01 | Intro to Exercise Science | Crommett, April Dawn | 2.0 | LEC CAL209 MWF 11:00A-11:50A Dates: 08/20/25-10/31/25 | 40 | 10 | 30 | ||
4043 | EXSC 1400 01 | First Aid/Safety Educ | Tyms, Kaitlyn Marie | 2.0 | $35 | LEC CAL209 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 30 | 29 | 1 | |
4003 | EXSC 3010 01 | Practicum I | Crommett, April Dawn | 1.0 | $20 | PRT - Dates: 08/20/25-12/12/25 | Approval Required | |||
4004 | EXSC 3020 01 | Practicum II | Crommett, April Dawn | 1.0 | PRT - Dates: 08/20/25-12/12/25 | Approval Required | ||||
4044 | EXSC 3100 01 | Strength & Conditioning | Peterson, David D | 3.0 | $15 | LEC CAL207 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 12 | 5 | 7 | |
4045 | EXSC 3380 01 | Motor Learning & Control | Sled, Elizabeth Anne | 3.0 | $25 | LEC CAL207 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 24 | 6 | |
4046 | EXSC 3800 01 | Sport Psychology | Bolender, Jeffrey D | 3.0 | LEC CAL207 MWF 11:00A-11:50A Dates: 08/20/25-12/12/25 | 30 | 32 | Full (4 wait) | ||
4005 | EXSC 3860 01 | Basic Exercise Testing | Crommett, April Dawn Crommett, April Dawn | 4.0 | $75 | LEC CAL209 TR 12:30P-01:45P Dates: 08/20/25-12/12/25 ILB CAL208 T 02:00P-03:50P Dates: 08/20/25-12/12/25 | 30 | 17 | 13 | |
4047 | EXSC 3890 01 | Org & Admin Exer Science | Crommett, April Dawn | 3.0 | LEC CAL209 MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 19 | 11 | ||
4048 | EXSC 3920 01 | Biomechanics | Sled, Elizabeth Anne | 3.0 | $25 | LEC CAL207 MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 25 | 25 | Full | |
4049 | EXSC 3940 01 | Structural Kinesiology | Sled, Elizabeth Anne | 3.0 | $25 | LEC CAL207 MWF 02:00P-02:50P Dates: 08/20/25-12/12/25 | 25 | 25 | Full | |
5030 | EXSC 4700 01 | Senior Research | Crommett, April Dawn | 3.0 | $35 | LEC CAL207 MWF 03:00P-03:50P Dates: 08/20/25-12/12/25 | 30 | 18 | 12 | |
4006 | EXSC 4880 01 | Ex Testing & Prescr/Spec Pop | Crommett, April Dawn | 3.0 | $75 | LEC CAL203 MWF 09:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 18 | 12 | |
4007 | EXSC 4990 01 | Internship in Exercise Science | Crommett, April Dawn | 9.0-12.0 | FE1 - Dates: 08/20/25-12/12/25 | Approval Required | ||||
5629 | PEAI 1600 01 | Racquetball (coed) | Mathews, Mark | 1.0 | $15 | ACT FTR110 TR 02:00P-03:15P Dates: 10/20/25-12/12/25 | 12 | 11 | 1 | |
4008 | PEF 1990 01 | Phys Act & Healthy Living | Peterson, David D | 2.0 | $5 | LEC CAL219 MW 08:00A-08:50A Dates: 08/20/25-12/12/25 | 30 | 23 | 7 | |
4009 | PEF 1990 02 | Phys Act & Healthy Living | Orchard, Paul | 2.0 | $5 | LEC CAL207 MW 08:00A-08:50A Dates: 08/20/25-12/12/25 | 30 | 14 | 16 | |
4010 | PEF 1990 03 | Phys Act & Healthy Living | Peterson, David D | 2.0 | $5 | LEC CAL219 MW 09:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 22 | 8 | |
4011 | PEF 1990 04 | Phys Act & Healthy Living | Orchard, Paul | 2.0 | $5 | LEC CAL219 MW 11:00A-11:50A Dates: 08/20/25-12/12/25 | 30 | 28 | 2 | |
4012 | PEF 1990 05 | Phys Act & Healthy Living | Wallace, Sarah Jane | 2.0 | $5 | LEC CAL219 MW 12:00P-12:50P Dates: 08/20/25-12/12/25 | 30 | 26 | 4 | |
4013 | PEF 1990 06 | Phys Act & Healthy Living | Wallace, Sarah Jane | 2.0 | $5 | LEC CAL219 MW 01:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 24 | 6 | |
4014 | PEF 1990 07 | Phys Act & Healthy Living | Peterson, David D | 2.0 | $5 | LEC CAL207 MW 01:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 12 | 18 | |
4015 | PEF 1990 08 | Phys Act & Healthy Living | Mc Gillivray, John A | 2.0 | $5 | LEC CAL219 TR 08:00A-08:50A Dates: 08/20/25-12/12/25 | 30 | 7 | 23 | |
4020 | PEF 1990 09 | Phys Act & Healthy Living | Peterson, David D Wallace, Sarah Jane Kittle III, Max L. | 2.0 | $5 | LEC CAL203 TR 08:30A-09:20A Dates: 08/20/25-12/12/25 LEC CAL207 TR 08:30A-09:20A Dates: 08/20/25-12/12/25 | 60 | 37 | 23 | |
4016 | PEF 1990 10 | Phys Act & Healthy Living | Reep, Jeffrey | 2.0 | $5 | LEC CAL219 TR 09:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 6 | 24 | |
4017 | PEF 1990 11 | Phys Act & Healthy Living | Sled, Elizabeth Anne | 2.0 | $5 | LEC CAL219 TR 11:00A-11:50A Dates: 08/20/25-12/12/25 | 30 | 21 | 9 | |
4018 | PEF 1990 12 | Phys Act & Healthy Living | Mc Gillivray, John A | 2.0 | $5 | LEC CAL219 TR 12:00P-12:50P Dates: 08/20/25-12/12/25 | 30 | 10 | 20 | |
4019 | PEF 1990 13 | Phys Act & Healthy Living | Stiles, Grace A | 2.0 | $5 | LEC CAL219 TR 01:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 8 | 22 | |
4021 | PEF 1990 14 | Phys Act & Healthy Living | Kittle III, Max L. | 2.0 | $5 | LEC CAL219 TR 02:00P-02:50P Dates: 08/20/25-12/12/25 | 30 | 16 | 14 | |
4022 | PEF 1990 15 | Phys Act & Healthy Living | Czyzewski, Valerie A | 2.0 | $5 | LEC CAL219 F 08:00A-09:50A Dates: 08/20/25-12/12/25 | 30 | 5 | 25 | |
4023 | PEF 1990 16 | Phys Act & Healthy Living | Latour, Austin Wade | 2.0 | $5 | LEC CAL219 F 12:00P-01:50P Dates: 08/20/25-12/12/25 | 30 | 14 | 16 | |
4024 | PEF 1990 17 | Phys Act & Healthy Living | Gruenberg, Kurt T | 2.0 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 40 | 25 | 15 | ||
4025 | PEF 1990 18 | Phys Act & Healthy Living | Buettell, Stephen P | 2.0 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 40 | 23 | 17 | ||
4026 | PEF 1990 19 | Phys Act & Healthy Living | Latour, Austin Wade | 2.0 | ONL - Dates: 08/20/25-12/12/25 Approval required for degree-seeking students. | 24 | 9 | 15 | ||
5699 | PEF 1990 Z01 | Phys Act & Healthy Living | To Be Determined | 2.0 | OPR - Dates: 8/25/2025-10/15/2025 Online Programs Students Only | 22 | 9 | 13 |
Final Exam Schedule
updated 06/28/2025 10:19PM