Course-Section Inquiry for Fall Semester 2025
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ART | IDES | THTR | VCD | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
4130 | ART 1100 01 | Intro to Art | Gosser, Aaron C. | 3.0 | LEC ENS210 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 105 | 27 | 78 | ||
4131 | ART 1110 01 | Drawing Foundations | Booth, Caleb Dow | 3.0 | $100 | ILB CNG200 MF 08:00A-09:50A Dates: 08/20/25-12/12/25 | 15 | 6 | 9 | |
4132 | ART 1110 02 | Drawing Foundations | Booth, Caleb Dow | 3.0 | $100 | ILB CNG200 MF 11:00A-12:50P Dates: 08/20/25-12/12/25 | 15 | 5 | 10 | |
4133 | ART 1110 03 | Drawing Foundations | Booth, Caleb Dow | 3.0 | $100 | ILB CNG200 MF 01:00P-02:50P Dates: 08/20/25-12/12/25 | 15 | 8 | 7 | |
4134 | ART 1200 01 | Studio Art Participation | Gosser, Aaron C. Booth, Caleb Dow Mailloux, Catelyn J | 0.0 | PRT - Dates: 08/20/25-12/12/25 | 50 | 7 | 43 | ||
4135 | ART 1230 01 | Two-Dimensional Design | Althouse, Jennifer B Gosser, Aaron C. | 3.0 | $75 | ILB CNG100 W 11:00A-01:30P Dates: 08/20/25-12/12/25 | 16 | 3 | 13 | |
4136 | ART 2130 01 | Painting Foundations | Gosser, Aaron C. | 3.0 | $150 | ILB CNG240 MF 11:00A-12:50P Dates: 08/20/25-12/12/25 | 10 | 7 | 3 | |
4137 | ART 2130 02 | Painting Foundations | Gosser, Aaron C. | 3.0 | $150 | ILB CNG240 MF 01:00P-02:50P Dates: 08/20/25-12/12/25 | 10 | 10 | Full | |
4138 | ART 2140 01 | Ceramics Foundations | Mailloux, Catelyn J | 3.0 | $175 | LAB AL110 MF 11:00A-12:50P Dates: 08/20/25-12/12/25 | 14 | 14 | Full | |
4139 | ART 2140 02 | Ceramics Foundations | To Be Determined | 3.0 | $175 | LAB AL110 MF 01:00P-02:50P Dates: 08/20/25-12/12/25 | 14 | 12 | 2 | |
4140 | ART 2170 01 | Printmaking Foundations | Booth, Caleb Dow | 3.0 | $250 | ILB AL109 TR 01:00P-02:50P Dates: 08/20/25-12/12/25 | 12 | 12 | Full (2 wait) | |
4141 | ART 2230 01 | Three-Dimensional Design | Mailloux, Catelyn J | 3.0 | $175 | ILB AL110 TR 11:00A-12:50P Dates: 08/20/25-12/12/25 | 15 | 15 | Full | |
4142 | ART 2230 02 | Three-Dimensional Design | Mailloux, Catelyn J | 3.0 | $175 | ILB AL110 TR 01:00P-02:50P Dates: 08/20/25-12/12/25 | 15 | 15 | Full (2 wait) | |
4143 | ART 2230 03 | Three-Dimensional Design | Mailloux, Catelyn J | 3.0 | $175 | ILB AL110 TR 03:00P-04:50P Dates: 08/20/25-12/12/25 | 15 | 17 | Full | |
4144 | ART 3140 01 | Intermediate Ceramics | Mailloux, Catelyn J | 3.0 | $175 | ILB AL110 MF 11:00A-12:50P Dates: 08/20/25-12/12/25 | 14 | 14 | Full | |
4145 | ART 3160 01 | Intermediate Sculpture | Mailloux, Catelyn J | 3.0 | $300 | ILB AL110 TR 03:00P-04:50P Dates: 08/20/25-12/12/25 | 15 | 17 | Full | |
4146 | ART 3170 01 | Intermediate Printmaking | Booth, Caleb Dow | 3.0 | $250 | ILB AL109 TR 01:00P-02:50P Dates: 08/20/25-12/12/25 | 12 | 12 | Full | |
4147 | ART 3310 01 | Art History I | Gosser, Aaron C. | 3.0 | LEC MIL101 TR 11:00A-12:15P Dates: 08/20/25-12/12/25 | 40 | 27 | 13 | ||
4148 | ART 4130 01 | Advanced Painting | Gosser, Aaron C. | 3.0 | ILB CNG240 MF 11:00A-12:50P Dates: 08/20/25-12/12/25 | 10 | 7 | 3 | ||
4149 | ART 4140 01 | Advanced Ceramics | Mailloux, Catelyn J | 3.0 | $175 | LAB AL110 MF 11:00A-12:50P Dates: 08/20/25-12/12/25 | 14 | 14 | Full (1 wait) | |
4150 | ART 4160 01 | Advanced Sculpture | Mailloux, Catelyn J | 3.0 | $300 | ILB AL110 TR 03:00P-04:50P Dates: 08/20/25-12/12/25 | 15 | 17 | Full | |
4151 | ART 4170 01 | Advanced Printmaking | Booth, Caleb Dow | 3.0 | $300 | ILB AL109 TR 01:00P-02:50P Dates: 08/20/25-12/12/25 | 12 | 12 | Full | |
4152 | IDES 3110 01 | Drawing/Dynamic Perspective I | Pyle, Gabriel C Pyle, Gabriel C | 3.0 | SEM ICCICC MTWR 09:00A-12:00P Dates: 08/18/25-09/18/25 LAB ICCICC MTWR 01:00P-03:30P Dates: 08/18/25-09/18/25 | 40 | 38 | 2 | ||
4153 | IDES 3120 01 | Drawing/Dynamic Perspective II | Pyle, Gabriel C | 3.0 | SEM ICCICC MTWR 09:00A-12:00P Dates: 09/22/25-10/23/25 | 40 | 38 | 2 | ||
4154 | IDES 3210 01 | Language of Line | Pyle, Gabriel C | 4.0 | LAB ICCICC MTWR 09:00A-12:00P Dates: 10/27/25-12/11/25 | 40 | 38 | 2 | ||
4155 | IDES 3220 01 | Innovative Media Systems | Losco, John F. | 4.0 | LAB ICCICC MTWR 01:00P-03:30P Dates: 10/13/25-12/11/25 | 40 | 38 | 2 | ||
4156 | IDES 4010 01 | Consumer Product Design | Pyle, Gabriel C | 4.0 | LAB ICCICC MTWR 09:00A-12:00P Dates: 09/22/25-10/15/25 LAB ICCICC MTWR 01:00P-03:30P Dates: 09/22/25-10/15/25 | 35 | 34 | 1 | ||
4157 | IDES 4020 01 | Interior Space Design | Hunsicker, Timothy Hunsicker, Timothy | 3.0 | LEC ICCICC MTWR 09:00A-12:00P Dates: 11/17/25-12/11/25 LAB ICCICC MTWR 01:00P-03:30P Dates: 11/17/25-12/11/25 | 35 | 34 | 1 | ||
4158 | IDES 4030 01 | Transportation Design | Balliett, Thomas R | 4.0 | LEC ICCICC MTWR 09:00A-12:00P Dates: 08/18/25-09/18/25 LAB ICCICC MTWR 01:00P-03:30P Dates: 08/18/25-09/18/25 | 35 | 34 | 1 | ||
4159 | IDES 4040 01 | Architectrl/Extrior Space Dsgn | Hunsicker, Timothy | 4.0 | LAB ICCICC MTWR 09:00A-12:00P Dates: 10/20/25-11/13/25 LAB ICCICC MTWR 01:00P-03:30P Dates: 10/20/25-11/13/25 | 35 | 34 | 1 | ||
4160 | THTR 1410 01 | Intro to Theatre | Stratton, Stacey R | 3.0 | LEC ALAU MWF 01:00P-01:50P Dates: 08/20/25-12/12/25 | 20 | 8 | 12 | ||
4161 | THTR 1460 01 | Theatre Participation | Stratton, Stacey R Kennedy, Chad Landon | 0.0-1.0 | ILB ALAU W 03:00P-03:50P Dates: 08/20/25-12/12/25 | 25 | 16 | 9 | ||
5725 | THTR 2110 01 | Mainstage Production | Mishne, Eric William | 0.0-3.0 | ENS TBATBA TBA TBA - Dates: 08/20/25-10/15/25 | Approval Required | ||||
4162 | THTR 2430 01 | Acting I | Stratton, Stacey R | 3.0 | LEC ALAU TR 02:00P-03:15P Dates: 08/20/25-12/12/25 LEC SSC111 TR 02:00P-03:15P Dates: 08/20/25-12/12/25 | 12 | 12 | Full | ||
4163 | THTR 2430 02 | Acting I | Stratton, Stacey R | 3.0 | LEC ALAU TR 03:30P-04:45P Dates: 08/20/25-12/12/25 LEC SSC111 TR 03:30P-04:45P Dates: 08/20/25-12/12/25 | 12 | 12 | Full | ||
4164 | THTR 3475 01 | Dramatic Lit & Dramaturgy | Kennedy, Chad Landon | 3.0 | LEC ALAU MWF 12:00P-12:50P Dates: 08/20/25-12/12/25 | 15 | 11 | 4 | ||
4165 | THTR 3510 01 | Directing II | Kennedy, Chad Landon | 3.0 | LEC ALAU TR 12:30P-01:45P Dates: 08/20/25-12/12/25 | 15 | 7 | 8 | ||
4166 | THTR 4400 01 | Prof Preparation Sem | Kennedy, Chad Landon | 2.0 | $125 | LEC ALAU MW 04:00P-04:50P Dates: 08/20/25-12/12/25 | 25 | 10 | 15 | |
4167 | THTR 4840 01 | Senior Theatre Project | Stratton, Stacey R | 3.0 | LEC TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | 25 | 1 | 24 | ||
4168 | THTR 4840 02 | Senior Theatre Project | Kennedy, Chad Landon | 3.0 | LEC TBATBA TBA TBA - Dates: 08/20/25-12/12/25 | 25 | 1 | 24 | ||
4169 | VCD 1050 01 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL105 MF 11:00A-12:50P Dates: 08/20/25-12/12/25 | 15 | 8 | 7 | |
4170 | VCD 1050 02 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL103 MF 01:00P-02:50P Dates: 08/20/25-12/12/25 | 15 | 7 | 8 | |
4171 | VCD 1050 03 | Applied Design: Tech Tools I | To Be Determined | 3.0 | $35 | ILB TYL103 MF 03:00P-04:50P Dates: 08/20/25-12/12/25 | 15 | 7 | 8 | |
4172 | VCD 1050 04 | Applied Design: Tech Tools I | Davis, Don Cameron | 3.0 | $35 | ILB TYL103 TR 11:00A-12:50P Dates: 08/20/25-12/12/25 | 15 | 10 | 5 | |
4173 | VCD 1200 01 | Design Thinking | Phipps, Timothy J | 2.0 | $50 | ILB TYL107 W 11:00A-12:40P Dates: 08/20/25-12/12/25 | 15 | 6 | 9 | |
4174 | VCD 1200 02 | Design Thinking | Phipps, Timothy J | 2.0 | $50 | ILB TYL107 W 02:00P-03:40P Dates: 08/20/25-12/12/25 | 15 | 15 | Full (1 wait) | |
4175 | VCD 2200 01 | Typography | Huffman, Aaron C | 3.0 | $50 | STD TYL107 TR 08:00A-09:50A Dates: 08/20/25-12/12/25 | 15 | 17 | Full | |
4176 | VCD 2200 02 | Typography | Huffman, Aaron C | 3.0 | $50 | STD TYL105 TR 11:00A-12:50P Dates: 08/20/25-12/12/25 | 15 | 16 | Full | |
4177 | VCD 2600 01 | Web Design I | Hoover, Holly Joyce Huffman, Aaron C | 3.0 | $10 | ILB TYL103 MF 11:00A-12:50P Dates: 08/20/25-12/12/25 | 15 | 17 | Full (1 wait) | |
4178 | VCD 3300 01 | Production Design I | Huffman, Aaron C | 3.0 | $50 | STD TYL103 MF 08:00A-09:50A Dates: 08/20/25-12/12/25 | 15 | 19 | Full | |
4179 | VCD 3400 01 | Graphic Design II | Davis, Don Cameron | 3.0 | $50 | STD TYL103 TR 01:00P-02:50P Dates: 08/20/25-12/12/25 | 15 | 9 | 6 | |
4180 | VCD 3400 02 | Graphic Design II | Davis, Don Cameron | 3.0 | $50 | STD TYL103 TR 03:00P-04:50P Dates: 08/20/25-12/12/25 | 15 | 8 | 7 | |
5675 | VCD 3650 01 | Interaction Design (IxD) | Hoover, Holly Joyce Huffman, Aaron C | 3.0 | $25 | ILB TYL105 TR 08:00A-09:50A Dates: 08/20/25-12/12/25 | 15 | 11 | 4 | |
4182 | VCD 3700 01 | UX/Int. Des. | Hoover, Holly Joyce Huffman, Aaron C | 3.0 | $35 | ILB TYL105 MF 01:00P-02:50P Dates: 08/20/25-12/12/25 | 15 | 18 | Full (3 wait) | |
5665 | VCD 3700 03 | UX/Int. Des. | Hoover, Holly Joyce Huffman, Aaron C | 3.0 | $35 | ILB TYL105 MF 03:00P-04:50P Dates: 08/20/25-12/12/25 | 15 | 10 | 5 | |
4183 | VCD 4200 01 | Portfolio II | Huffman, Aaron C | 1.0 | SEM TYL103 W 08:00A-08:50A Dates: 08/20/25-12/12/25 | 15 | 9 | 6 | ||
4184 | VCD 4200 02 | Portfolio II | Huffman, Aaron C | 1.0 | SEM TYL103 W 09:00A-09:50A Dates: 08/20/25-12/12/25 | 15 | 14 | 1 | ||
4185 | VCD 4600 01 | Web Design III | Hoover, Holly Joyce Huffman, Aaron C | 3.0 | $50 | ILB TYL107 TR 01:00P-02:50P Dates: 08/20/25-12/12/25 | 15 | 7 | 8 | |
4186 | VCD 4900 01 | Visual Com Dsgn Internship | Huffman, Aaron C | 0.0-6.0 | FE1 - Dates: 08/20/25-12/12/25 | Approval Required |
Final Exam Schedule
updated 06/29/2025 12:03AM