Course-Section Inquiry for Spring Semester 2024
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BRDM | COM | JOUR | PWID | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7344 | COM 1100 01 | Fundamentals of Speech | Mishne, Eric William | 3.0 | LEC HSC201 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 40 | 40 | Full | ||
7345 | COM 1100 02 | Fundamentals of Speech | Harris, Andrew Jacob | 3.0 | LEC WI215 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 25 | 22 | 3 | ||
7346 | COM 1100 03 | Fundamentals of Speech | Fawley, Mischelle | 3.0 | LEC BTS101 MWF 11:00A-11:50A Dates: 01/09/24-05/03/24 | 25 | 22 | 3 | ||
7347 | COM 1100 04 | Fundamentals of Speech | Fawley, Mischelle | 3.0 | LEC TYL204 MWF 12:00P-12:50P Dates: 01/09/24-05/03/24 | 25 | 23 | 2 | ||
7348 | COM 1100 05 | Fundamentals of Speech | Harris, Andrew Jacob | 3.0 | LEC MIL130 MWF 01:00P-01:50P Dates: 01/09/24-05/03/24 | 25 | 25 | Full | ||
7349 | COM 1100 06 | Fundamentals of Speech | Thomson, Tiffany L | 3.0 | LEC APP103 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 40 | 40 | Full | ||
7350 | COM 1100 07 | Fundamentals of Speech | Fultz, Daniel D. | 3.0 | LEC MIL105 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 40 | 39 | 1 | ||
7351 | COM 1100 08 | Fundamentals of Speech | Heritage, Heather J | 3.0 | LEC TYL202 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 25 | 15 | 10 | ||
7352 | COM 1100 09 | Fundamentals of Speech | Heritage, Heather J | 3.0 | LEC TYL202 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 25 | 15 | 10 | ||
7353 | COM 1100 10 | Fundamentals of Speech | Thomson, Tiffany L | 3.0 | LEC DMC101 TR 12:30P-01:45P Dates: 01/09/24-05/03/24 | 40 | 20 | 20 | ||
7354 | COM 1100 11 | Fundamentals of Speech | Fultz, Daniel D. | 3.0 | LEC TYL203 TR 02:00P-03:15P Dates: 01/09/24-05/03/24 | 40 | 37 | 3 | ||
7355 | COM 1100 12 | Fundamentals of Speech | Green, Derrick L | 3.0 | LEC CAL207 TR 02:00P-03:15P Dates: 01/09/24-05/03/24 | 25 | 23 | 2 | ||
7357 | COM 1100 14 | Fundamentals of Speech | Green, Derrick L | 3.0 | LEC CAL207 TR 03:30P-04:45P Dates: 01/09/24-05/03/24 | 25 | 13 | 12 | ||
7358 | COM 1100 15 | Fundamentals of Speech | Baker, Abigail Lee | 3.0 | ONL - Dates: 01/9/24-05/03/24 Approval required for degree-seeking students. | 18 | 19 | Full | ||
7359 | COM 1100 16 | Fundamentals of Speech | Strawser, Michael G | 3.0 | ONL - Dates: 01/9/24-05/03/24 Approval required for degree-seeking students. | 18 | 18 | Full | ||
7360 | COM 1100 17 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | ONL - Dates: 01/9/24-05/03/24 Approval required for degree-seeking students. | 18 | 16 | 2 | ||
7361 | COM 1100 18 | Fundamentals of Speech | Baker, Abigail Lee | 3.0 | ONL - Dates: 01/9/24-05/03/24 Approval required for degree-seeking students. | 18 | 19 | Full | ||
7965 | COM 1100 19 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | ONL - Dates: 01/9/24-05/03/24 Approval required for degree-seeking students. | 18 | 18 | Full | ||
7998 | COM 1100 20 | Fundamentals of Speech | McCool, Lynn Beth | 3.0 | ONL - Dates: 01/9/24-05/03/24 Cincinnati Christian School | 40 | 24 | 16 | ||
8046 | COM 1100 21 | Fundamentals of Speech | Heritage, Heather J | 3.0 | ONL - Dates: 01/9/24-05/03/24 Approval required for degree-seeking students. | 18 | 18 | Full | ||
7362 | COM 1150 01 | Communication Seminar | Fultz, Daniel D. | 1.0 | LEC TYL203 T 03:30P-04:20P Dates: 01/09/24-05/03/24 | 30 | 10 | 20 | ||
7363 | COM 2000 01 | Persuasive Theory | Mishne, Eric William | 3.0 | LEC BTS117 MWF 11:00A-11:50A Dates: 01/09/24-05/03/24 | 30 | 11 | 19 | ||
7364 | COM 2050 01 | Communication Theory | Elliott, Charles W | 3.0 | LEC BTS103 MWF 02:00P-02:50P Dates: 01/09/24-05/03/24 | 50 | 15 | 35 | ||
7365 | COM 2140 01 | Intercultural Communication | Elliott, Charles W | 3.0 | LEC BTS208 MWF 12:00P-12:50P Dates: 01/09/24-05/03/24 | 45 | 44 | 1 | ||
7366 | COM 2140 02 | Intercultural Communication | Elliott, Charles W | 3.0 | LEC BTS208 MWF 04:00P-04:50P Dates: 01/09/24-05/03/24 | 40 | 17 | 23 | ||
7367 | COM 2200 01 | Comm in Appl Contexts | Mishne, Eric William | 3.0 | LEC BTS103 TR 08:30A-09:45A Dates: 01/09/24-05/03/24 | 25 | 17 | 8 | ||
7368 | COM 2220 01 | Quantitative Research | Thomson, Tiffany L | 3.0 | LEC DMC101 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 24 | 17 | 7 | ||
7369 | COM 2300 01 | Voices of Diversity | Green, Derrick L | 3.0 | LEC BTS117 MWF 03:00P-03:50P Dates: 01/09/24-05/03/24 | 50 | 11 | 39 | ||
7370 | COM 3100 01 | Adv Public Speaking | Green, Derrick L | 3.0 | LEC BTS103 MWF 11:00A-11:50A Dates: 01/09/24-05/03/24 | 25 | 27 | Full | ||
7371 | COM 3230 01 | Organizational Communication | Fultz, Daniel D. | 3.0 | $10 | LEC BTS103 MWF 12:00P-12:50P Dates: 01/09/24-05/03/24 | 30 | 11 | 19 | |
7372 | COM 3240 01 | Interpersonal Communication | Fultz, Daniel D. | 2.0 | LEC BTS116 MW 02:00P-02:50P Dates: 01/09/24-05/03/24 | 60 | 30 | 30 | ||
7373 | COM 3350 01 | Event Planning | Heritage, Heather J | 3.0 | LEC BTS208 MWF 01:00P-01:50P Dates: 01/09/24-05/03/24 | 20 | 19 | 1 | ||
7374 | COM 3710 01 | Narrative & Cultural Literacy | Harris, Andrew Jacob | 3.0 | LEC BTS206 TR 11:00A-12:15P Dates: 01/09/24-05/03/24 | 20 | 19 | 1 | ||
7375 | COM 3710 02 | Narrative & Cultural Literacy | Harris, Andrew Jacob | 3.0 | LEC BTS203 TR 03:30P-04:45P Dates: 01/09/24-05/03/24 | 20 | 17 | 3 | ||
7377 | COM 4060 01 | Organizational Leadership | Green, Derrick L | 3.0 | LEC MIL101 MWF 09:00A-09:50A Dates: 01/09/24-05/03/24 | 30 | 16 | 14 | ||
7378 | COM 4610 01 | Communication Ethics | Fultz, Daniel D. | 2.0 | LEC BTS116 MW 03:00P-03:50P Dates: 01/09/24-05/03/24 | 25 | 27 | Full | ||
7379 | COM 4850 01 | Senior Seminar | Fultz, Daniel D. | 1.0 | LEC TYL203 R 03:30P-04:20P Dates: 01/09/24-05/03/24 | 30 | 20 | 10 | ||
7935 | COM 4900 01 | Internship-Communications | Green, Derrick L | 3.0-12.0 | FE1 - Dates: 01/09/24-05/03/24 | Approval Required | ||||
7966 | COM 4900 02 | Internship-Communications | Mishne, Eric William | 3.0-12.0 | FE1 - Dates: 01/09/24-05/03/24 | Approval Required | ||||
8139 | COM 4900 03 | Internship-Communications | Fultz, Daniel D. | 3.0-12.0 | FE1 - Dates: 01/09/24-05/03/24 | Approval Required | ||||
7380 | COM 4950 01 | Applied Capstone | Elliott, Charles W | 3.0 | $15 | LEC PAT103 M 05:00P-06:00P Dates: 01/09/24-05/03/24 | 20 | 3 | 17 |
Final Exam Schedule
updated 09/20/2024 04:05PM