ÃÛ¶¹app
Course-Section Inquiry for Fall Semester 2014
Adult Programs 2014FA
Select a department:
Bible | Communication | English/Lit/Lang | Hist & Govt | Kinesiology & AH | Music & Worship | Psychology | Sci & Math
Select a subject:
GBIO | GMTH | GSCI | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 5484 | GBIO 1000 17 | Prin of Biology | Schaffner, Alicia E. | 3.5 | ONL - Dates: 08/20/14-12/12/14 Class limited to Adult Programs students. | Approval Required | ||||
| 5485 | GMTH 1010 03 | Intro Mathematics | Wright III, Otis C | 3.0 | ONL - Dates: 08/20/14-12/12/14 Class limited to Adult Programs students. | Approval Required | ||||
| 5486 | GMTH 1020 05 | College Algebra | Wright III, Otis C | 3.0 | ONL - Dates: 08/20/14-12/12/14 Class limited to Adult Programs students. | Approval Required | ||||
| 5487 | GSCI 1010 06 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL - Dates: 08/20/14-12/12/14 Class limited to Adult Programs students. | Approval Required | |||
updated 02/21/2015 12:14AM

